Floating Self Clinch Nut
SCFAS & SCFAC floating clinch nuts provide a Self-clinching fastener with a floating nut that compensates for mating misalignments up to 0.8mm (.030in.).
Need Assistance?
Contact our Engineering team now +44 (0)1435 866011 or
Product Information
SCFAS & SCFAC floating clinch nuts provide a Self-clinching fastener with a floating nut that compensates for mating misalignments up to 0.8mm (.030in.)
Material:
SCFAS – Carbon steel, heat treated
SCFAC – 300 Series Stainless steel
Finish:
SCFAS – Zinc (ASTM B633-85) Clear
SCFAC – Passivated (ASTM A380)
Thread:
Non-locking: 6H ISO Metric (Class 2B, MIL_S_7742)
Self-locking: 6H ISO Metric (Class 3B, ANSI B1-1)
Float:
0.4mm (.015in.) minimum in all directions from centre, 0.8mm (.030in.) total
Use in:
Materials with Rockwell Hardness of B-70 or less
With ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.
Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.
At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.
Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality
Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A
All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.
Certificates of Conformity are available on request and Full material certification is also available on many items.
Metric (mm) | Thread size | Part No. | Dmax. | Min. sheet thick. | Hole dia.+0.08mm(.003in)-0.000 | Amax. | Emax. | B±0.381mm(±.015in.) | Cmax. | Min. dim. edge to centre line of hole | |
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon steel | Stainless steel | ||||||||||
M3 x 0.5 | SCFASM3-1SCFASM3-2 | SCFACM3-1SCFACM3-2 | 0.971.37 | 1.01.4 | 7.4 | 7.34 | 7.4 | 9.1 | 3.3 | 7.6 | |
M4 x 0.7 | SCFASM4-1SCFASM4-2 | SCFACM4-1SCFACM4-2 | 0.971.37 | 1.01.4 | 9.4 | 9.32 | 9.3 | 11.2 | 3.3 | 8.6 | |
M5 x 0.8 | SCFASM5-1SCFASM5-2 | SCFACM5-1SCFACM5-2 | 0.971.37 | 1.01.4 | 10.3 | 10.29 | 10.3 | 11.9 | 4.3 | 9.0 | |
M6 x 1.0 | SCFASM6-2* | SCFACM6-2* | 1.37 | 1.4 | 13.1 | 13.06 | 13.0 | 15.3 | 5.3 | 11.0 | |
Imperial (in.) | 4-40 | SCFAS440-1SCFAS440-2 | SCFAC420-1SCFAC420-2 | .038.054 | .040.056 | 0.290 | 0.289 | 0.290 | 0.36 | 0.13 | 0.30 |
6-32 | SCFAS632-1SCFAS632-2 | SCFAC632-1SCFAC632-2 | .038.054 | .040.056 | 0.328 | 0.327 | 0.330 | 0.39 | 0.13 | 0.32 | |
8-32 | SCFAS832-1SCFAS832-2 | SCFAC832-1SCFAC832-1 | .038.054 | .040.056 | 0.368 | 0.367 | 0.365 | 0.44 | 0.13 | 0.34 | |
10-24 | SCFAS1024-1SCFAS1024-2 | SCFAC1024-1SCFAC1024-2 | .038.054 | .040.056 | 0.406 | 0.405 | 0.405 | 0.47 | 0.16 | 0.36 | |
10-32 | SCFAS1032-1SCFAS1032-2 | SCFAC1032-1SCFAC1032-2 | .038.054 | .040.056 | 0.406 | 0.405 | 0.405 | 0.47 | 0.16 | 0.36 | |
1/4-20 | SCFAS420-2* | SCFAC420-2* | 0.054 | 0.056 | 0.515 | 0.514 | 0.510 | 0.60 | 0.20 | 0.42 | |
1/4-28 | SCFAS428-2* | SCFAC428-2* | 0.054 | 0.056 |
Related Products
Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.
Latest News From TFC
Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.
Follow us