Protection Caps

Protection Caps

Protects against damage, dirt, obstruction, moisture and corrosion during transportation and storage.

Need Assistance?
Contact our Engineering team now +44 (0)1435 866011 or

Enquire about this product

Product Information

  • Protects against damage, dirt, obstruction, moisture and corrosion during transportation and storage
  • Use both internally and externally
  • Enhances your product’s image
  • Versatile range of more than 40 standard sizes

Material: Soft Polyethylene
Colour: Red

Quality assured since 1981 ISO 9001:2008 Aerospace AS9100C & AS9120AWith ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.

Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.

At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.

Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality

Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A

All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.

Certificates of Conformity are available on request and Full material certification is also available on many items.

Part
No
A B C D L
P7010000 1.5 3 3 4.5 10.3
P7010001 2.7 4.2 4 5.5 10
P7010002 4.4 6 6 7.5 10.3
P7010003 6.2 7.5 7.5 9.3 9.6
P7010004 7.6 9.2 9.5 10.7 10.3
P7010005 9 10.5 10.5 12 9.8
P7010006 10.1 12.2 11.8 13.3 11.5
P7010007 11.8 14.3 13.3 15.5 12.8
P7010008 14 16.2 16 17.5 12.5
P7010009 14.3 15.4 16.4 17.2 5.6
P7010010 15.2 18 16.7 19.2 12.7
P7010011 17.2 20.1 18.6 21.1 14.8
P7010012 18.6 20.7 20.3 22.5 16.7
P7010013 19.2 21.5 20.7 23 14.7
P7010014 20.8 23 22.5 24.2 14.7
P7010015 23 25.5 25 27.5 15.2
P7010016 24.4 27.3 26.2 28.5 16.4
P7010017 25.4 29.5 27.2 30.1 16.4
P7010018 28.5 32.1 30.7 33.6 16.4
P7010019 30.3 33.5 31.8 34.5 17.2
P7010020 31.4 35 33.4 36.8 18.3
P7010021 35.8 39 37.8 41 18.3
P7010022 38.3 41.5 39.8 42.8 20.3
P7010023 40.4 43.8 42 45 20.3
P7010024 42.5 45.5 44.2 47 20.3
P7010025 43.4 47.5 45.2 49 25.6
P7010026 46 51.5 48.2 52.5 22.5
P7010027 52 57.5 54 58 22.3
P7010028 57 59.5 58.5 61 15
P7010029 57.6 63 59.1 64 24.2
P7010030 59.2 64.5 61 65 30
P7010031 69 73 71.3 74 25
P7010032 72.2 76 74 77.8 25
P7010033 77.2 80.2 79 82 15
P7010034 81.5 85.5 83.5 87 24.8
P7010035 87 91 89 93 25
P7010036 97 101 99 103 24.5
P7010037 106.8 111 109 113.2 24.5
P7010038 121.8 126 124 128.2 24.5
P7010039 144.8 149 146 151 24.5
P7010040 156.2 161 159 163.8 24.5

Related Products

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Latest News From TFC

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Go to Top