Pre-assembled Panel Fasteners
SCPFC2 panel fasteners provide permanent attachment of screw assemblies to removable sheet metal panels.
Need Assistance?
Contact our Engineering team now +44 (0)1435 866011 or
Product Information
SCPFC2 panel fasteners provide permanent attachment of screw assemblies to removable sheet metal panels. Pre-assembled screw assemblies remain captive for easy mounting and removal of panel.
Material: 300 Series Stainless steel
Finish: Passivated (ASTM A380)
Use in: Materials with Rockwell Hardness of B-70 or less
Thread:
6H ISO Metric
Imperial Class 2A, MIL-S-7742
With ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.
Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.
At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.
Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality
Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A
All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.
Certificates of Conformity are available on request and Full material certification is also available on many items.
Thread size | Min. dim edge to centre line of hole | Part No.(SCPFC2…) | G± 0.4(±.016 in) | P± 0.4(±.016 in) | L± 0.4(±.016 in) | D +0.4 -0.1 (+.016 -0.10 in) | A Max | Y Max.± 0.13 (± .005) | B± 0.25 (± .010 in) | C max | Hole size in sheet+ 0.08– 0.00(+.003-.000 in) |
---|---|---|---|---|---|---|---|---|---|---|---|
M3 | 6.4 | -M3-40-M3-62-M3-84 | 6.49.512.7 | 0.03.26.4 | 4.8 | 7.9 | 9.1 | 1.83 | 7.2 | 6.7 | 6.75 |
M4 | 7.9 | -M4-50-M4-72-M4-94 | 7.911.114.3 | 0.03.26.4 | 6.4 | 9.5 | 11.4 | 2.08 | 9.3 | 7.9 | 7.95 |
M5 | 8.7 | -M5-50-M5-72-M5-94 | 7.911.114.3 | 0.03.26.4 | 6.4 | 10.3 | 11.4 | 2.08 | 9.3 | 8.7 | 8.75 |
M6 | 9.5 | -M6-60-M6-82-M6-04 | 9.512.715.9 | 0.03.26.4 | 7.9 | 11.9 | 14.6 | 2.49 | 12.0 | 10.5 | 10.5 |
4-40 | 0.25 | 440-40440-62440-84 | .250.375.500 | .000.125.250 | 0.19 | .31 | .36 | 0.070 | .28 | .264 | 0.265 |
6-32 | 0.28 | 632-40632-62632-84 | .250.375.500 | .000.125.250 | 0.19 | .34 | .36 | 0.070 | .28 | .280 | 0.281 |
8-32 | 0.31 | 832-50832-72832-94 | .312.437.562 | .000.125.250 | 0.25 | .38 | .45 | 0.080 | .36 | .311 | 312 |
10-32 | 0.34 | 1032-501032-721032-94 | .312.437.562 | .000.125.250 | 0.25 | .41 | .45 | 0.080 | .36 | .343 | 0.344 |
1/4-20 | 0.38 | 420-60420-82420-04 | .375.500.625 | .000.125.250 | 0.31 | .47 | .58 | 0.095 | .47 | .412 | 0.413 |
Related Products
Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.
Latest News From TFC
Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.
Follow us