Captive Panel Screw – Style 4 (metric)

Need Assistance?
Contact our Engineering team now +44 (0)1435 866011 or

Enquire about this product

Product Information

Quality assured since 1981 ISO 9001:2008 Aerospace AS9100C & AS9120AWith ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.

Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.

At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.

Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality

Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A

All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.

Certificates of Conformity are available on request and Full material certification is also available on many items.

Part No. Thread H.D±0.2 H.L.+0.0-0.4 L.±0.5 T.L.±0.3 S.D.±0.15 S.L.±0.3 W.L.+0.0-0.03 W.+0.0-0.3 D.+0.0-0.4
SM0265 M2x0.4 3.2 2 6.5 4 1.5 2.5 1.5 0.8 1
SM0266 M2x0.4 3.2 2 8 4 1.5 4 1.5 0.8 1
SM0267 M2x0.4 3.2 2 9.5 4 1.5 5.5 1.5 0.8 1
SM0268 M2x0.4 3.2 2 11 4 1.5 7 1.5 0.8 1
SM0269 M2x0.4 3.2 2 13 4 1.5 9 1.5 0.8 1
SM0270 M2x0.4 3.2 2 14.5 4 1.5 10.5 1.5 0.8 1
SM0271 M2x0.4 3.2 2 16 4 1.5 12 1.5 0.8 1
SM0272 M2x0.4 3.2 2 17.5 4 1.5 13.5 1.5 0.8 1
SM0273 M2x0.4 3.2 2 19 4 1.5 15 1.5 0.8 1
SM0274 M2.5×0.45 4 2.5 6.5 4 1.8 2.5 1.8 0.9 1.1
SM0275 M2.5×0.45 4 2.5 8 4 1.8 4 1.8 0.9 1.1
SM0276 M2.5×0.45 4 2.5 9.5 4 1.8 5.5 1.8 0.9 1.1
SM0277 M2.5×0.45 4 2.5 11 4 1.8 7 1.8 0.9 1.1
SM0278 M2.5×0.45 4 2.5 13 4 1.8 9 1.8 0.9 1.1
SM0279 M2.5×0.45 4 2.5 14.5 4 1.8 10.5 1.8 0.9 1.1
SM0280 M2.5×0.45 4 2.5 16 4 1.8 12 1.8 0.9 1.1
SM0281 M2.5×0.45 4 2.5 17.5 4 1.8 13.5 1.8 0.9 1.1
SM0282 M2.5×0.45 4 2.5 19 4 1.8 15 1.8 0.9 1.1
SM0283 M3x0.5 4.3 2.7 6.5 4.8 2 1.7 2 1 1.2
SM0284 M3x0.5 4.3 2.7 8 4.8 2 3.2 2 1 1.2
SM0285 M3x0.5 4.3 2.7 9.5 4.8 2 4.7 2 1 1.2
SM0286 M3x0.5 4.3 2.7 11 4.8 2 6.2 2 1 1.2
SM0287 M3x0.5 4.3 2.7 13 4.8 2 8.2 2 1 1.2
SM0288 M3x0.5 4.3 2.7 14.5 4.8 2 9.7 2 1 1.2
SM0289 M3x0.5 4.3 2.7 16 4.8 2 11.2 2 1 1.2
SM0290 M3x0.5 4.3 2.7 17.5 4.8 2 12.7 2 1 1.2
SM0291 M3x0.5 4.3 2.7 19 4.8 2 14.2 2 1 1.2
SM0292 M3x0.5 4.3 2.7 20.5 4.8 2 15.7 2 1 1.2
SM0293 M3x0.5 4.3 2.7 22 4.8 2 17.2 2 1 1.2
SM0294 M3x0.5 4.3 2.7 24 4.8 2 19.2 2 1 1.2
SM0295 M3x0.5 4.3 2.7 25.5 4.8 2 20.7 2 1 1.2
SM0296 M3.5×0.6 5.5 3.3 8 5.5 2.4 2.5 2.4 1.2 1.5
SM0297 M3.5×0.6 5.5 3.3 9.5 5.5 2.4 4 2.4 1.2 1.5
SM0298 M3.5×0.6 5.5 3.3 11 5.5 2.4 5.5 2.4 1.2 1.5
SM0299 M3.5×0.6 5.5 3.3 13 5.5 2.4 7.5 2.4 1.2 1.5
SM0300 M3.5×0.6 5.5 3.3 14.5 5.5 2.4 9 2.4 1.2 1.5
SM0301 M3.5×0.6 5.5 3.3 16 5.5 2.4 10.5 2.4 1.2 1.5
SM0302 M3.5×0.6 5.5 3.3 17.5 5.5 2.4 12 2.4 1.2 1.5
SM0303 M3.5×0.6 5.5 3.3 19 5.5 2.4 13.5 2.4 1.2 1.5
SM0304 M3.5×0.6 5.5 3.3 20.5 5.5 2.4 15 2.4 1.2 1.5
SM0305 M3.5×0.6 5.5 3.3 22 5.5 2.4 16.5 2.4 1.2 1.5
SM0306 M3.5×0.6 5.5 3.3 24 5.5 2.4 18.5 2.4 1.2 1.5
SM0307 M3.5×0.6 5.5 3.3 25.5 5.5 2.4 20 2.4 1.2 1.5
SM0308 M4x0.7 6.4 4 8 5.5 3 2.5 2.9 1.4 1.8
SM0309 M4x0.7 6.4 4 9.5 5.5 3 4 2.9 1.4 1.8
SM0310 M4x0.7 6.4 4 11 5.5 3 5.5 2.9 1.4 1.8
SM0311 M4x0.7 6.4 4 13 5.5 3 7.5 2.9 1.4 1.8
SM0312 M4x0.7 6.4 4 14.5 5.5 3 9 2.9 1.4 1.8
SM0313 M4x0.7 6.4 4 16 5.5 3 10.5 2.9 1.4 1.8
SM0314 M4x0.7 6.4 4 17.5 5.5 3 12 2.9 1.4 1.8
SM0315 M4x0.7 6.4 4 19 5.5 3 13.5 2.9 1.4 1.8
SM0316 M4x0.7 6.4 4 20.5 5.5 3 15 2.9 1.4 1.8
SM0317 M4x0.7 6.4 4 22 5.5 3 16.5 2.9 1.4 1.8
SM0318 M4x0.7 6.4 4 24 5.5 3 18.5 2.9 1.4 1.8
SM0319 M4x0.7 6.4 4 25.5 5.5 3 20 2.9 1.4 1.8
SM0320 M4x0.7 6.4 4 27 5.5 3 21.5 2.9 1.4 1.8
SM0321 M4x0.7 6.4 4 28.5 5.5 3 23 2.9 1.4 1.8
SM0322 M4x0.7 6.4 4 30.5 5.5 3 25 2.9 1.4 1.8
SM0323 M4x0.7 6.4 4 32 5.5 3 26.5 2.9 1.4 1.8
SM0324 M5x0.8 8 4.6 9.5 7.1 3.3 2.4 3.3 1.5 2.1
SM0325 M5x0.8 8 4.6 11 7.1 3.3 4 3.3 1.5 2.1
SM0326 M5x0.8 8 4.6 13 7.1 3.3 5.9 3.3 1.5 2.1
SM0327 M5x0.8 8 4.6 14.5 7.1 3.3 7.4 3.3 1.5 2.1
SM0328 M5x0.8 8 4.6 16 7.1 3.3 8.9 3.3 1.5 2.1
SM0329 M5x0.8 8 4.6 17.5 7.1 3.3 10.4 3.3 1.5 2.1
SM0330 M5x0.8 8 4.6 19 7.1 3.3 11.9 3.3 1.5 2.1
SM0331 M5x0.8 8 4.6 20.5 7.1 3.3 13.4 3.3 1.5 2.1
SM0332 M5x0.8 8 4.6 22 7.1 3.3 14.9 3.3 1.5 2.1
SM0333 M5x0.8 8 4.6 24 7.1 3.3 16.9 3.3 1.5 2.1
SM0334 M5x0.8 8 4.6 25.5 7.1 3.3 18.4 3.3 1.5 2.1
SM0335 M5x0.8 8 4.6 27 7.1 3.3 19.9 3.3 1.5 2.1
SM0336 M5x0.8 8 4.6 28.5 7.1 3.3 21.4 3.3 1.5 2.1
SM0337 M5x0.8 8 4.6 30.5 7.1 3.3 23.4 3.3 1.5 2.1
SM0338 M5x0.8 8 4.6 32 7.1 3.3 24.9 3.3 1.5 2.1
SM0339 M5x0.8 8 4.6 33.5 7.1 3.3 26.4 3.3 1.5 2.1
SM0340 M5x0.8 8 4.6 35 7.1 3.3 27.9 3.3 1.5 2.1
SM0341 M5x0.8 8 4.6 36.5 7.1 3.3 29.4 3.3 1.5 2.1
SM0342 M5x0.8 8 4.6 38 7.1 3.3 30.9 3.3 1.5 2.1

Related Products

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Latest News From TFC

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.