Captive Panel Screw – Style 2 (metric)

Need Assistance?
Contact our Engineering team now +44 (0)1435 866011 or

Enquire about this product

Product Information

Quality assured since 1981 ISO 9001:2008 Aerospace AS9100C & AS9120AWith ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.

Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.

At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.

Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality

Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A

All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.

Certificates of Conformity are available on request and Full material certification is also available on many items.

Part No. Thread H.D.+.0.5-0.2 H.L.±0.3 L.±0.5 T.L.+0.0-0.4 S.D.±0.15 S.L.±0.3 P.D.+.000-0.3 P.L.+0.4-0.4 W.+0.2-0.0 D.+0.3-.000
SM0170 M3x0.5 6.5 6.5 9.5 3.2 2 4.3 2 2 1.2 2
SM0171 M3x0.5 6.5 6.5 11 3.2 2 5.8 2 2 1.2 2
SM0172 M3x0.5 6.5 6.5 13 3.2 2 7.8 2 2 1.2 2
SM0173 M3x0.5 6.5 6.5 14.5 3.2 2 9.3 2 2 1.2 2
SM0174 M3x0.5 6.5 6.5 16 3.2 2 10.8 2 2 1.2 2
SM0175 M3x0.5 6.5 6.5 17.5 3.2 2 12.3 2 2 1.2 2
SM0176 M3x0.5 6.5 6.5 19 3.2 2 13.8 2 2 1.2 2
SM0177 M3x0.5 6.5 6.5 20.5 3.2 2 15.3 2 2 1.2 2
SM0178 M3x0.5 6.5 6.5 22 3.2 2 16.8 2 2 1.2 2
SM0179 M3x0.5 6.5 6.5 24 3.2 2 18.8 2 2 1.2 2
SM0180 M3x0.5 6.5 6.5 25.5 3.2 2 20.3 2 2 1.2 2
SM0181 M3x0.5 8 8 9.5 3.2 2 4.3 2 2 1.2 2
SM0182 M3x0.5 8 8 11 3.2 2 5.8 2 2 1.2 2
SM0183 M3x0.5 8 8 13 3.2 2 7.8 2 2 1.2 2
SM0184 M3x0.5 8 8 14.5 3.2 2 9.3 2 2 1.2 2
SM0185 M3x0.5 8 8 16 3.2 2 10.8 2 2 1.2 2
SM0186 M3x0.5 8 8 17.5 3.2 2 12.3 2 2 1.2 2
SM0187 M3x0.5 8 8 19 3.2 2 13.8 2 2 1.2 2
SM0188 M3x0.5 8 8 20.5 3.2 2 15.3 2 2 1.2 2
SM0189 M3x0.5 8 8 22 3.2 2 16.8 2 2 1.2 2
SM0190 M3x0.5 8 8 24 3.2 2 18.8 2 2 1.2 2
SM0191 M3x0.5 8 8 25.5 3.2 2 20.3 2 2 1.2 2
SM0192 M3.5×0.6 8 8 11 5.5 2.5 3 2.5 2.5 1.2 2
SM0193 M3.5×0.6 8 8 13 5.5 2.5 5 2.5 2.5 1.2 2
SM0194 M3.5×0.6 8 8 14.5 5.5 2.5 6.5 2.5 2.5 1.2 2
SM0195 M3.5×0.6 8 8 16 5.5 2.5 8 2.5 2.5 1.2 2
SM0196 M3.5×0.6 8 8 17.5 5.5 2.5 9.5 2.5 2.5 1.2 2
SM0197 M3.5×0.6 8 8 19 5.5 2.5 11 2.5 2.5 1.2 2
SM0198 M3.5×0.6 8 8 20.5 5.5 2.5 12.5 2.5 2.5 1.2 2
SM0199 M3.5×0.6 8 8 22 5.5 2.5 14 2.5 2.5 1.2 2
SM0200 M3.5×0.6 8 8 24 5.5 2.5 16 2.5 2.5 1.2 2
SM0201 M3.5×0.6 8 8 25.5 5.5 2.5 17.5 2.5 2.5 1.2 2
SM0202 M3.5×0.6 8 8 27 5.5 2.5 19 2.5 2.5 1.2 2
SM0203 M3.5×0.6 8 8 28.5 5.5 2.5 20.5 2.5 2.5 1.2 2
SM0204 M3.5×0.6 8 8 30.5 5.5 2.5 22.5 2.5 2.5 1.2 2
SM0205 M3.5×0.6 8 8 32 5.5 2.5 24 2.5 2.5 1.2 2
SM0206 M4x0.7 8 8 11 5.5 3 3 3 2.5 1.2 2
SM0207 M4x0.7 8 8 13 5.5 3 5 3 2.5 1.2 2
SM0208 M4x0.7 8 8 14.5 5.5 3 6.5 3 2.5 1.2 2
SM0209 M4x0.7 8 8 16 5.5 3 8 3 2.5 1.2 2
SM0210 M4x0.7 8 8 17.5 5.5 3 9.5 3 2.5 1.2 2
SM0211 M4x0.7 8 8 19 5.5 3 11 3 2.5 1.2 2
SM0212 M4x0.7 8 8 20.5 5.5 3 12.5 3 2.5 1.2 2
SM0213 M4x0.7 8 8 22 5.5 3 14 3 2.5 1.2 2
SM0214 M4x0.7 8 8 24 5.5 3 16 3 2.5 1.2 2
SM0215 M4x0.7 8 8 25.5 5.5 3 17.5 3 2.5 1.2 2
SM0216 M4x0.7 8 8 27 5.5 3 19 3 2.5 1.2 2
SM0217 M4x0.7 8 8 28.5 5.5 3 20.5 3 2.5 1.2 2
SM0218 M4x0.7 8 8 30.5 5.5 3 22.5 3 2.5 1.2 2
SM0219 M4x0.7 8 8 32 5.5 3 24 3 2.5 1.2 2
SM0220 M5x0.8 9.5 11 13 6.5 3.5 2.5 3.5 4 1.5 2.5
SM0221 M5x0.8 9.5 11 14.5 6.5 3.5 4 3.5 4 1.5 2.5
SM0222 M5x0.8 9.5 11 16 6.5 3.5 5.5 3.5 4 1.5 2.5
SM0223 M5x0.8 9.5 11 17.5 6.5 3.5 7 3.5 4 1.5 2.5
SM0224 M5x0.8 9.5 11 19 6.5 3.5 8.5 3.5 4 1.5 2.5
SM0225 M5x0.8 9.5 11 20.5 6.5 3.5 10 3.5 4 1.5 2.5
SM0226 M5x0.8 9.5 11 22 6.5 3.5 11.5 3.5 4 1.5 2.5
SM0227 M5x0.8 9.5 11 24 6.5 3.5 13.5 3.5 4 1.5 2.5
SM0228 M5x0.8 9.5 11 25.5 6.5 3.5 15 3.5 4 1.5 2.5
SM0229 M5x0.8 9.5 11 27 6.5 3.5 16.5 3.5 4 1.5 2.5
SM0230 M5x0.8 9.5 11 28.5 6.5 3.5 18 3.5 4 1.5 2.5
SM0231 M5x0.8 9.5 11 30.5 6.5 3.5 20 3.5 4 1.5 2.5
SM0232 M5x0.8 9.5 11 32 6.5 3.5 21.5 3.5 4 1.5 2.5
SM0233 M5x0.8 9.5 11 33.5 6.5 3.5 23 3.5 4 1.5 2.5
SM0234 M5x0.8 9.5 11 35 6.5 3.5 24.5 3.5 4 1.5 2.5
SM0235 M5x0.8 9.5 11 36.5 6.5 3.5 26 3.5 4 1.5 2.5
SM0236 M5x0.8 9.5 11 38 6.5 3.5 27.5 3.5 4 1.5 2.5
SM0237 M6x1 12.5 14.5 16 8 4.5 3 4.5 5 2 2.5
SM0238 M6x1 12.5 14.5 17.5 8 4.5 4.5 4.5 5 2 2.5
SM0239 M6x1 12.5 14.5 19 8 4.5 6 4.5 5 2 2.5
SM0240 M6x1 12.5 14.5 20.5 8 4.5 7.5 4.5 5 2 2.5
SM0241 M6x1 12.5 14.5 22 8 4.5 9 4.5 5 2 2.5
SM0242 M6x1 12.5 14.5 24 8 4.5 11 4.5 5 2 2.5
SM0243 M6x1 12.5 14.5 25.5 8 4.5 12.5 4.5 5 2 2.5
SM0244 M6x1 12.5 14.5 27 8 4.5 14 4.5 5 2 2.5
SM0245 M6x1 12.5 14.5 28.5 8 4.5 15.5 4.5 5 2 2.5
SM0246 M6x1 12.5 14.5 30 8 4.5 17.5 4.5 5 2 2.5
SM0247 M6x1 12.5 14.5 32 8 4.5 19 4.5 5 2 2.5
SM0248 M6x1 12.5 14.5 33.5 8 4.5 20.5 4.5 5 2 2.5
SM0249 M6x1 12.5 14.5 35 8 4.5 22 4.5 5 2 2.5
SM0250 M6x1 12.5 14.5 36.5 8 4.5 23.5 4.5 5 2 2.5
SM0251 M6x1 12.5 14.5 38 8 4.5 25 4.5 5 2 2.5
SM0252 M6x1 12.5 14.5 39.5 8 4.5 26.5 4.5 5 2 2.5
SM0253 M6x1 12.5 14.5 41.5 8 4.5 28.5 4.5 5 2 2.5
SM0254 M6x1 12.5 14.5 43 8 4.5 30 4.5 5 2 2.5
SM0255 M6x1 12.5 14.5 44.5 8 4.5 31.5 4.5 5 2 2.5
SM0256 M6x1 12.5 14.5 46 8 4.5 33 4.5 5 2 2.5
SM0257 M6x1 12.5 14.5 47.5 8 4.5 34.5 4.5 5 2 2.5
SM0258 M6x1 12.5 14.5 49 8 4.5 36 4.5 5 2 2.5
SM0259 M6x1 12.5 14.5 51 8 4.5 38 4.5 5 2 2.5

Related Products

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Latest News From TFC

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.