Light Duty (Metric) – XVHM Series

Light Duty (Metric) – XVHM Series

The XVHM Series Spirolox® Retaining Ring are specified for light duty, low clearance applications or where axial positioning rather than load carrying is the principal function.

Need Assistance?
Contact our Engineering team now +44 (0)1435 866011

Request a Sample
Request a CAD Model

Product Information

The XVHM Series Spirolox® Retaining Ring are specified for light duty, low clearance applications or where axial positioning rather than load carrying is the principal function. These retaining rings are economically produced and easy to use, and are ideal for applications where thrust loads are light duty

Materials:

Carbon Steel, 302 & 316 Stainless Steel.

Alternative materials available on request.

 

Dimensions:
Millimetres (mm)* No removal notch1 Based on groove materials yield strength of 310 N/mm2 and safety factor of 2.2 Based on safety factor of 3.3 Square edge wire Add suffix -S02 or -S16 for stainless steel

Part Number Housing Diameter Ring Outside Diameter Ring Radial Wall Ring Thickness Groove Diameter Groove Width Groove Yield1 (N) Ring Shear2 (N)
XVHM-6* 3 6.00 6.35 +0.25/-0.00 0.51 ±0.10 0.30 ±0.04 6.30 ±0.05 0.38 +0.05/-0.00 439 1,988
XVHM-7* 3 7.00 7.38 0.51 0.30 7.32 0.38 546 2,320
XVHM-8* 3 8.00 8.44 0.64 0.38 8.36 0.46 702 3,183
XVHM-9* 3 9.00 9.54 0.76 0.38 9.46 0.46 1,003 3,580
XVHM-10* 3 10.00 10.58 +0.30/-0.00 0.76 0.38 10.50 0.46 1,238 3,978
XVHM-113 11.00 11.68 0.89 0.38 11.60 0.46 1,634 4,388
XVHM-123 12.00 12.74 0.89 0.38 12.66 0.46 1,930 4,774
XVHM-13 13.00 13.80 +0.33/-0.00 1.14 0.46 13.72 0.56 2,281 6,261
XVHM-14 14.00 14.80 1.14 0.46 14.72 0.56 2,456 6,742
XVHM-15 15.00 15.80 1.14 0.46 15.72 0.56 2,632 7,224
XVHM-16 16.00 16.80 1.14 0.46 16.72 0.56 2,807 7,705
XVHM-17 17.00 17.82 1.14 0.46 17.72 0.56 2,983 8,187
XVHM-18 18.00 18.82 1.14 0.46 18.72 0.56 3,158 8,669
XVHM-19 19.00 19.86 1.14 0.46 19.76 0.56 3,519 9,150
XVHM-20 20.00 21.26 1.65 0.53 21.06 ±0.08 0.66 5,166 11,097
XVHM-21 21.00 22.27 1.65 0.53 22.06 0.66 5,424 11,652
XVHM-22 22.00 23.28 1.65 0.53 23.06 0.66 5,683 12,207
XVHM-24 24.00 25.29 1.65 0.53 25.06 0.66 6,199 13,317
XVHM-25 25.00 26.30 1.65 0.53 26.06 0.66 6,458 13,872
XVHM-26 26.00 27.31 1.65 0.53 27.06 ±0.10 0.66 6,716 14,427
XVHM-28 28.00 29.40 +0.38/-0.00 2.24 0.64 29.12 0.79 7,642 16,303
XVHM-29 29.00 30.41 2.24 0.64 30.12 0.79 7,915 16,885
XVHM-30 30.00 31.42 2.24 0.64 31.12 0.79 8,188 17,467
XVHM-31 31.00 32.43 2.24 0.64 32.12 0.79 8,461 18,049
XVHM-32 32.00 33.44 2.24 0.64 33.12 0.79 8,734 18,632
XVHM-34 34.00 35.45 2.24 0.64 35.12 0.79 9,279 19,796
XVHM-35 35.00 36.47 2.24 0.64 36.12 0.79 9,552 20,378
XVHM-36 36.00 37.48 2.24 0.64 37.12 0.79 9,825 20,960
XVHM-37 37.00 38.49 2.24 0.64 38.12 0.79 10,098 21,543
XVHM-38 38.00 39.50 2.24 0.64 39.12 0.79 10,371 22,125
XVHM-40 40.00 41.94 +0.51/-0.00 3.00 0.79 ±0.05 41.48 ±0.13 0.99 +0.08/-0.00 14,426 28,748
XVHM-42 42.00 43.96 3.00 0.79 43.48 0.99 15,147 30,185
XVHM-45 45.00 46.99 3.00 0.79 46.48 0.99 16,229 32,341
XVHM-47 47.00 49.00 3.00 0.79 48.48 0.99 16,950 33,779
XVHM-48 48.00 50.01 3.00 0.79 49.48 0.99 17,311 34,497
XVHM-50 50.00 52.04 3.00 0.79 51.48 0.99 18,032 35,935
XVHM-52 52.00 54.55 +0.64/-0.00 4.01 0.79 53.94 0.99 24,583 37,372
XVHM-55 55.00 57.57 4.01 0.79 56.94 ±0.145 0.99 26,001 39,528
XVHM-56 56.00 58.58 4.01 0.79 57.94 0.99 26,473 40,247
XVHM-58 58.00 60.60 4.01 0.79 59.94 0.99 27,419 41,684
XVHM-60 60.00 62.64 4.01 0.79 61.94 0.99 28,364 43,122
XVHM-62 62.00 64.67 4.01 0.79 63.94 0.99 29,310 44,559
XVHM-63 63.00 65.69 4.01 0.79 64.94 0.99 29,783 45,278
XVHM-65 65.00 67.70 4.01 0.79 66.94 0.99 30,728 46,715
XVHM-68 68.00 70.72 4.01 0.79 69.94 0.99 32,146 48,871
XVHM-70 70.00 72.74 4.01 0.79 71.94 0.99 33,092 50,309
XVHM-72 72.00 74.77 4.01 0.79 73.94 0.99 34,037 51,746
XVHM-75 75.00 77.80 4.01 0.79 76.94 0.99 35,456 53,902
XVHM-78 78.00 81.20 +0.76/-0.00 4.78 ±0.13 0.99 80.34 ±0.15 1.12 44,477 70,250
XVHM-80 80.00 83.23 4.78 0.99 82.34 1.12 45,617 72,052
XVHM-82 82.00 85.25 4.78 0.99 84.34 1.12 46,757 73,853
XVHM-85 85.00 88.29 4.78 0.99 87.34 1.12 48,468 76,555
XVHM-88 88.00 91.32 4.78 0.99 90.34 1.12 50,179 79,257
XVHM-90 90.00 93.36 4.78 0.99 92.34 1.12 51,319 81,058
XVHM-92 92.00 95.37 4.78 0.99 94.34 1.12 52,460 82,859
XVHM-95 95.00 98.39 4.78 0.99 97.34 1.12 54,170 85,561
XVHM-98 98.00 101.41 4.78 0.99 100.34 1.12 55,881 88,263
XVHM-100 100.00 103.43 4.78 0.99 102.34 1.12 57,021 90,064
XVHM-102 102.00 105.44 4.78 0.99 104.34 1.12 58,162 91,866
XVHM-105 105.00 108.92 +0.89/-0.00 5.72 1.17 107.80 1.32 +0.10/-0.00 71,642 106,440
XVHM-110 110.00 113.98 5.72 1.17 112.80 1.32 75,054 111,508
XVHM-112 112.00 116.01 5.72 1.17 114.80 1.32 76,418 113,536
XVHM-115 115.00 119.12 5.72 1.17 117.88 1.32 80,707 116,577
XVHM-120 120.00 124.30 5.72 1.17 123.00 1.32 87,725 121,645
XVHM-125 125.00 129.47 5.72 1.17 128.12 ±0.18 1.32 95,036 126,714
XVHM-130 130.00 134.66 5.72 1.17 133.26 1.32 103,272 131,783
XVHM-135 135.00 139.83 +1.14/-0.00 5.72 1.55 138.38 1.70 111,192 181,299
XVHM-140 140.00 145.00 5.72 1.55 143.50 1.70 119,404 188,013
XVHM-150 150.00 155.30 6.73 1.55 153.76 1.70 137,436 201,443
XVHM-155 155.00 160.46 6.73 1.55 158.88 1.70 146,361 208,158
XVHM-160 160.00 165.64 6.73 1.55 164.00 ±0.20 1.70 155,956 214,872
XVHM-165 165.00 170.82 6.73 1.55 169.13 1.70 165,855 221,587
XVHM-170 170.00 175.99 6.73 1.55 174.25 1.70 176,059 228,302
XVHM-175 175.00 181.17 6.73 1.55 179.38 1.70 186,568 235,017
XVHM-180 180.00 186.35 +1.52/-0.00 6.73 1.55 184.50 1.70 197,381 241,731
XVHM-185 185.00 191.52 6.73 1.55 189.63 1.70 208,499 248,446
XVHM-190 190.00 196.70 6.73 1.55 194.75 1.70 219,922 255,161
XVHM-195 195.00 201.87 7.62 ±0.15 1.55 199.88 1.70 231,649 261,876
XVHM-200 200.00 207.05 7.62 1.55 205.00 1.70 243,681 268,590
XVHM-210 210.00 217.40 7.62 1.55 215.25 1.70 268,658 282,020
XVHM-220 220.00 227.76 8.76 1.93 225.50 2.08 +0.13/-0.00 294,854 367,882
XVHM-230 230.00 238.11 +1.78/-0.00 8.76 1.93 235.75 2.08 322,268 384,604
XVHM-240 240.00 248.46 8.76 1.93 246.00 2.08 350,900 401,326
XVHM-250 250.00 258.81 8.76 1.93 256.25 2.08 380,751 418,048
XVHM-260 260.00 269.17 9.65 1.93 266.50 2.08 411,821 434,770
XVHM-270 270.00 279.52 9.65 1.93 276.75 2.08 444,108 451,492
XVHM-280 280.00 289.87 9.65 1.93 287.00 2.08 477,614 4339 484, 214
XVHM-290 290.00 300.22 9.65 1.93 297.25 2.08 512, 936
XVHM-300 300.00 310.58 9.65 1.93 307.50 2.08 548, 282 501, 658

Quality assured since 1981 ISO 9001:2008 Aerospace AS9100C & AS9120AWith ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.

Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.

At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.

Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality

Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A

All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.

Certificates of Conformity are available on request and Full material certification is also available on many items.

Related Products

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Latest News From TFC

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Go to Top