Snap Ring (Metric) – NFCSB

Snap Ring (Metric) – NFCSB

Designed specifically to give low shoulder for use with needle roller bearings.

Need Assistance?
Contact our Engineering team now +44 (0)1435 866011 or

Enquire about this product

Product Information

Designed specifically to give low shoulder for use with needle roller bearings.

Standard Material: Carbon spring steel
Standard Finish: Phosphate & oil

Dimensions in Millimeters

Quality assured since 1981 ISO 9001:2008 Aerospace AS9100C & AS9120AWith ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.

Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.

At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.

Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality

Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A

All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.

Certificates of Conformity are available on request and Full material certification is also available on many items.

Groove Circlip
Part Code Bore B G Tol W Tol D Min a Tol t Tol C1
NFCSB-011 11 11.4 +0.11 -0.00 1.1 +.075 -.000 11.6 1.30 +0.0 – 0.10 1.0 +0.0 -0.10 8.80
NFCSB-012 12 12.4 1.1 12.7 1.30 1.0 9.80
NFCSB-013 13 13.5 1.1 13.8 1.30 1.0 10.9
NFCSB-014 14 14.5 1.1 14.8 1.30 1.0 11.9
NFCSB-015 15 15.5 1.1 15.8 1.30 1.0 12.9
NFCSB-018 18 18.5 +0.13 -0.00 1.3 18.9 1.75 1.2 15.0
NFCSB-019 19 19.6 1.3 19.9 1.75 1.2 16.1
NFCSB-020 20 20.6 1.3 21.0 1.75 1.2 17.1
NFCSB-022 22 22.6 1.3 23.0 1.75 1.2 19.1
NFCSB-024 24 24.8 1.3 25.2 1.75 1.2 21.3
NFCSB-025 25 25.8 1.3 26.2 1.75 1.2 22.3
NFCSB-026 26 26.8 1.3 27.2 1.75 1.2 23.3
NFCSB-028 28 28.8 1.3 29.2 1.75 1.2 25.3
NFCSB-030 30 31 +0.16 -0.00 1.6 +0.10 -0.00 31.4 2.3 1.5 26.4
NFCSB-032 32 33 1.6 33.4 2.3 1.5 28.4
NFCSB-034 34 35 1.6 35.4 2.3 1.5 30.4
NFCSB-035 35 36 1.6 36.4 2.3 1.5 31.4
NFCSB-038 38 39.2 1.6 39.8 2.3 1.5 34.6
NFCSB-040 40 41.2 1.6 41.8 2.3 1.5 36.6
NFCSB-042 42 43.2 1.6 43.8 2.3 1.5 38.6
NFCSB-044 44 45.2 1.6 45.8 2.3 1.5 40.6
NFCSB-045 45 46.2 1.6 46.8 2.3 1.5 41.6
NFCSB-047 47 48.2 1.6 48.8 2.3 1.5 43.6
NFCSB-048 48 49.2 1.6 49.8 2.3 1.5 44.6
NFCSB-050 50 51.2 +0.19 -0.00 1.6 51.8 2.3 1.5 46.6
NFCSB-052 52 53.5 1.6 54.3 2.3 1.5 48.9
NFCSB-055 55 56.5 1.6 57.3 2.3 1.5 51.9
NFCSB-060 60 61.5 1.6 62.3 2.3 1.5 56.9
NFCSB-062 62 63.5 1.6 64.3 2.3 1.5 58.9
NFCSB-065 62 66.5 1.6 67.3 2.3 1.5 61.9
NFCSB-068 68 69.5 1.6 70.3 2.3 1.5 64.9
NFCSB-070 70 71.5 1.6 72.3 2.3 1.5 66.9
NFCSB-072 72 73.8 2.2 +0.13 -0.00 74.6 2.8 2.0 68.2
NFCSB-076 76 77.8 2.2 78.6 2.8 2.0 72.2
NFCSB-080 80 81.8 +0.22 -0.00 2.2 82.6 2.8 2.0 76.2
NFCSB-082 82 83.8 2.2 84.6 2.8 2.0 78.2
NFCSB-085 85 86.8 2.2 87.6 2.8 2.0 81.2
NFCSB-088 88 90 2.7 91.0 3.4 2.5 83.2
NFCSB-090 90 92 2.7 93.0 3.4 2.5 85.2
NFCSB-092 92 94 2.7 95.0 3.4 2.5 87.2
NFCSB-095 95 97 2.7 98.0 3.4 2.5 90.2
NFCSB-097 97 99 2.7 100.0 3.4 2.5 92.2
NFCSB-098 98 100 2.7 101.0 3.4 2.5 93.2
NFCSB-100 100 102 2.7 103.0 3.4 2.5 95.2
NFCSB-105 105 107.3 2.7 108.3 3.4 2.5 100.5
NFCSB-107 107 109.3 2.7 110.3 3.4 2.5 102.5
NFCSB-110 110 112.3 2.7 113.3 3.4 2.5 105.5
NFCSB-112 112 114.3 2.7 115.3 3.4 2.5 107.5
NFCSB-115 115 117.3 2.7 118.3 3.4 2.5 110.5
NFCSB-120 120 122.3 +0.25 -0.00 2.7 123.3 3.4 2.5 115.5
NFCSB-125 125 127.3 2.7 128.3 3.4 2.5 120.5
NFCSB-127 127 129.3 2.7 130.3 3.4 2.5 122.5
NFCSB-130 130 132.3 2.7 133.3 3.4 2.5 125.5
NFCSB-135 135 137.3 2.7 138.3 3.4 2.5 130.5
NFCSB-140 140 142.6 2.7 143.6 4.0 2.5 134.6
NFCSB-143 143 145.6 2.7 146.6 4.0 2.5 137.6
NFCSB-150 150 152.6 2.7 153.6 4.0 2.5 144.6
NFCSB-153 153 155.6 2.7 156.6 4.0 2.5 147.6
NFCSB-160 160 162.6 2.7 163.6 4.0 2.5 154.6
NFCSB-165 165 167.6 2.7 168.6 4.0 2.5 159.6
NFCSB-170 170 172.6 2.7 173.6 4.0 2.5 164.6
NFCSB-175 175 177.6 2.7 178.6 4.0 2.5 169.6
NFCSB-180 180 182.6 +0.29 -0.00 2.7 183.6 4.0 2.5 174.6
NFCSB-190 190 193.0 3.2 194.5 5.0 3.0 183.0
NFCSB-195 195 198.0 3.2 199.5 5.0 3.0 188.0
NFCSB-200 200 203.0 3.2 204.5 5.0 3.0 193.0

 

Related Products

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Latest News From TFC

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Go to Top