Disc Spring Standard Range

Home/Products/Industrial Springs/Disc Spring Standard Range

Disc Spring Standard Range

Our comprehensive standard range of Disc Springs, which conform to DIN 2093 dimensions/load characteristics, are produced from BS1449 Pt 1 CS70 or DIN 17222 50 CrV4 material and fully deburred so that all edges are rounded.

Need Assistance?
Contact our Engineering team now +44 (0)1435 866011 or

Enquire about this product

Product Information

Our comprehensive standard range of Disc Springs, which conform to DIN 2093 dimensions/load characteristics, are produced from BS1449 Pt 1 CS70 or DIN 17222 50 CrV4 material and fully deburred so that all edges are rounded.

They offer a reliable cost-effective preload solution and will provide acceptable performance in all but the most arduous applications. Should you require more information regarding suitability for your application please contact our technical sales desk.

Note: Our range of stock sizes are available up to 200mm O.D. For further details please contact our Sales Office.

Quality assured since 1981 ISO 9001:2008 Aerospace AS9100C & AS9120AWith ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.

Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.

At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.

Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality

Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A

All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.

Certificates of Conformity are available on request and Full material certification is also available on many items.

Part No De Di t Io Force in Newtons @ 75% of ho*
D5015P 8.0 3.20 0.20 0.40 26
D5017P 8.0 3.20 0.30 0.55 104
D5019P 8.0 3.20 0.40 0.60 185
D5021P 8.0 3.20 0.50 0.70 358
D5023P 8.0 4.20 0.20 0.45 39
D5025P 8.0 4.20 0.30 0.55 118
D5027P 8.0 4.20 0.40 0.60 210
D5045P 10.0 3.20 0.30 0.65 98
D5049P 10.0 3.20 0.50 0.75 278
D5051P 10.0 4.20 0.40 0.70 189
D5053P 10.0 4.20 0.50 0.75 295
D5055P 10.0 4.20 0.60 0.85 504
D5057P 10.0 5.20 0.25 0.55 58
D5059P 10.0 5.20 0.40 0.70 210
D5061P 10.0 5.20 0.50 0.75 326
D5067P 12.0 4.20 0.40 0.80 179
D5069P 12.0 4.20 0.50 0.85 284
D5071P 12.0 5.20 0.40 0.80 188
D5073P 12.0 5.20 0.50 0.90 350
D5075P 12.0 5.20 0.60 0.95 506
D5077P 12.0 5.20 0.80 1.10 998
D5079P 12.0 6.20 0.50 0.85 326
D5081P 12.0 6.20 0.60 0.95 551
D5083P 12.0 6.20 0.80 1.10 1090
D5087P 12.5 6.20 0.35 0.80 151
D5089P 12.5 6.20 0.50 0.85 293
D5097P 12.5 6.20 0.70 1.00 660
D5119P 14.0 6.20 0.90 1.25 1228
D5121P 14.0 7.20 0.35 0.80 123
D5123P 14.0 7.20 0.50 0.90 280
D5125P 14.0 7.20 0.80 1.10 796
D5129P 15.0 5.20 0.40 0.95 176
D5135P 15.0 5.20 0.70 1.10 555
D5137P 15.0 6.20 0.50 1.00 290
D5139P 15.0 6.20 0.60 1.05 423
D5141P 15.0 6.20 0.70 1.10 578
D5145P 15.0 8.20 0.70 1.10 666
D5147P 15.0 8.20 0.80 1.20 983
D5157P 16.0 8.20 0.40 0.90 154
D5159P 16.0 8.20 0.60 1.05 410
D5161P 16.0 8.20 0.90 1.25 1013
D5167P 18.0 6.20 0.40 1.00 140
D5169P 18.0 6.20 0.50 1.10 245
D5171P 18.0 6.20 0.60 1.20 401
D5173P 18.0 6.20 0.70 1.25 553
D5175P 18.0 6.20 0.80 1.30 726
D5179P 18.0 8.20 0.70 1.25 596
D5181P 18.0 8.20 0.80 1.30 783
D5183P 18.0 8.20 1.00 1.50 1501
D5185P 18.0 9.20 0.45 1.05 213
D5187P 18.0 9.20 0.70 1.20 566
D5189P 18.0 9.20 1.00 1.40 1253
D5213P 20.0 8.20 0.60 1.30 412
D5215P 20.0 8.20 0.70 1.35 569
D5217P 20.0 8.20 0.80 1.40 750
D5219P 20.0 8.20 0.90 1.45 959
D5225P 20.0 10.20 0.50 1.15 254
D5227P 20.0 10.20 0.80 1.35 749
D5229P 20.0 10.20 0.90 1.45 1049
D5231P 20.0 10.20 1.00 1.55 1424
D5233P 20.0 10.20 1.10 1.55 1520
D5235P 20.0 10.20 1.25 1.75 2476
D5239P 22.0 10.20 1.22 1.82 2197
D5244P 22.5 11.20 0.60 1.40 425
D5245P 22.5 11.20 0.80 1.45 707
D5249P 22.5 11.20 1.25 1.75 1930
D5255P 23.0 8.20 0.70 1.50 543
D5257P 23.0 8.20 0.80 1.55 719
D5259P 23.0 8.20 0.90 1.60 920
D5260P 23.0 8.20 1.00 1.70 1243
D5269P 23.0 10.20 0.90 1.65 1062
D5271P 23.0 10.20 1.00 1.70 1315
D5275P 23.0 12.20 1.25 1.85 2331
D5277P 23.0 12.20 1.50 2.11 4056
D5279P 25.0 12.20 0.70 1.60 598
D5281P 25.0 12.20 0.90 1.60 862
D5283P 25.0 12.20 1.00 1.80 1358
D5285P 25.0 12.20 1.25 1.95 2211
D5287P 25.0 12.20 1.50 2.05 2926
D5309P 28.0 10.20 0.80 1.75 662
D5311P 28.0 10.20 1.00 1.90 1130
D5313P 28.0 10.20 1.25 2.05 1853
D5315P 28.0 10.20 1.50 2.20 2724
D5319P 28.0 12.20 1.00 1.95 1267
D5321P 28.0 12.20 1.25 2.10 2067
D5323P 28.0 12.20 1.50 2.25 3062
D5331P 28.0 14.20 0.80 1.80 802
D5333P 28.0 14.20 1.00 1.80 1107
D5335P 28.0 14.20 1.25 2.10 2225
D5337P 28.0 14.20 1.50 2.15 2840
D5345P 31.5 12.20 1.00 2.10 1170
D5349P 31.5 12.20 1.50 2.23 2690
D5351P 31.5 16.30 0.80 1.85 687
D5353P 31.5 16.30 1.25 2.15 1913
D5355P 31.5 16.30 1.50 2.40 3230
D5357P 31.5 16.30 1.75 2.45 3872
D5359P 31.5 16.30 2.00 2.76 6258
D5373P 34.0 12.30 1.00 2.25 1174
D5375P 34.0 12.30 1.25 2.35 1819
D5377P 34.0 12.30 1.50 2.50 2724
D5379P 34.0 14.30 1.25 2.40 1993
D5381P 34.0 14.30 1.50 2.55 2990
D5383P 34.0 16.30 1.50 2.55 3155
D5387P 34.0 16.30 2.00 2.85 5785
D5415P 35.5 18.30 0.90 2.05 831
D5417P 35.5 18.30 1.25 2.25 1698
D5419P 35.5 18.30 2.00 2.80 5187
D5447P 40.0 14.30 1.25 2.65 1780
D5449P 40.0 14.30 1.50 2.75 2542
D5451P 40.0 14.30 2.00 3.05 4771
D5453P 40.0 16.30 1.50 2.80 2751
D5455P 40.0 16.30 2.00 3.10 5166
D5457P 40.0 18.30 2.00 3.15 5658
D5459P 40.0 20.40 1.00 2.30 1016
D5460P 40.0 20.40 1.50 2.65 2622
D5463P 40.0 20.40 2.00 3.10 5700
D5462P 40.0 20.40 2.25 3.15 6500
D5467P 40.0 20.40 2.50 3.45 9387
D5475P 45.0 22.40 1.25 2.85 1890
D5479P 45.0 22.40 1.75 3.05 3644
D5483P 45.0 22.40 2.50 3.50 7720
D5485P 45.0 24.40 2.20 3.40 6839
D5487P 50.0 18.40 1.50 3.30 2607
D5489P 50.0 18.40 2.00 3.50 4572
D5491P 50.0 18.40 2.50 4.10 9317
D5495P 50.0 20.40 2.00 3.50 4683
D5497P 50.0 20.40 2.50 3.85 7913
D5499P 50.0 22.40 2.00 3.60 5220
D5501P 50.0 22.40 2.50 3.90 8493
D5503P 50.0 25.40 1.25 2.85 1550
D5507P 50.0 25.40 2.00 3.40 4761
D5509P 50.0 25.40 2.25 3.75 7219
D5511P 50.0 25.40 2.50 3.90 9062
D5513P 50.0 25.40 3.00 4.10 11977
D5542P 56.0 28.50 1.50 3.45 2647
D5545P 56.0 28.50 2.00 3.60 4437
D5549P 56.0 28.50 3.00 4.30 11381
D5573P 60.0 20.50 2.00 4.10 4727
D5575P 60.0 20.50 2.50 4.30 7296
D5577P 60.0 25.50 2.50 4.40 8171
D5579P 60.0 25.50 3.00 4.65 11778
D5581P 60.0 30.50 2.50 4.50 9430
D5583P 60.0 30.50 3.00 4.70 13230
D5585P 60.0 30.50 3.50 5.00 18150

 

Related Products

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Latest News From TFC

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Go to Top