DIN 471 Snap Rings (Metric) – XFS Series

DIN 471 Snap Rings (Metric) – XFS Series

Need Assistance?
Contact our Engineering team now +44 (0)1435 866011 or

Enquire about this product

Product Information

Smalley Snap Rings are produced by edge-winding, with no custom tooling charges. They have been specified for many years in the automotive and heavy equipment industries as a standard choice of engineers.

    • Over 1,000 stock sizes
    • Stocked from 13mm to 300mm diameters
    • Custom designs available
    • Compatible with DIN 471 grooves

Materials: Carbon Steel & 302 Stainless Steel.
Alternative materials available on request.

Can’t find what you’re looking for?
Contact our Engineering team now +44 (0)1435 866011.

Dimensions:Millimetres (mm)1Based on groove materials yield strength of 310 N/mm2and safety factor of 2.2Based on safety factor of 3.Add suffix -S02 for 302 stainless steel

Part Number Shaft Diameter Inside Diameter Radial Wall Thickness Groove Diameter Groove Width Groove Yield1(N) Ring Shear2(N)
XFS-013 13.00 12.27 +0.00/-0.33 1.40 ±0.10 0.94 ±0.05 12.40 +0.00/-0.11 1.10 +0.14/-0.00 1931 10591
XFS-014 14.00 13.31 1.40 0.94 13.40 1.10 2077 11396
XFS-015 15.00 14.15 1.40 0.94 14.30 1.10 2602 12224
XFS-016 16.00 14.98 1.65 0.94 15.20 1.10 3172 13029
XFS-017 17.00 16.06 1.65 0.94 16.20 1.10 3367 13838
XFS-018 18.00 16.82 1.90 1.15 17.00 1.30 4457 17953
XFS-019 19.00 17.81 1.90 1.15 18.00 1.30 4702 18941
XFS-020 20.00 18.80 1.90 1.15 19.00 +0.00/-0.13 1.30 4951 19928
XFS-021 21.00 19.79 1.90 1.15 20.00 1.30 5200 20942
XFS-022 22.00 20.83 1.90 1.15 21.00 1.30 5445 21930
XFS-023 23.00 21.77 1.90 1.15 22.00 1.30 5698 22939
XFS-024 24.00 22.50 2.15 1.15 22.90 +0.00/-0.21 1.30 6539 23927
XFS-025 25.00 23.70 2.15 1.15 23.90 1.30 6806 24914
XFS-026 26.00 24.64 2.15 1.15 24.90 1.30 7082 25929
XFS-027 27.00 25.50 2.15 1.15 25.90 1.30 7353 26916
XFS-028 28.00 26.32 +0.00/-0.38 3.25 1.44 26.60 1.60 9702 33179
XFS-029 29.00 27.15 3.25 1.44 27.60 1.60 10053 34385
XFS-030 30.00 28.35 3.25 1.44 28.60 1.60 10395 35559
XFS-032 32.00 29.87 3.25 1.44 30.30 +0.00/-0.25 1.60 13073 37939
XFS-033 33.00 31.07 3.25 1.44 31.30 1.60 13478 39113
XFS-034 34.00 31.96 3.25 1.44 32.30 1.60 13892 40319
XFS-035 35.00 32.57 3.25 1.44 33.00 1.60 16899 41493
XFS-036 36.00 33.64 4.01 1.69 34.00 1.85 17375 50038
XFS-038 38.00 35.62 4.01 1.69 36.00 1.85 18344 52827
XFS-040 40.00 37.02 +0.00/-0.51 4.01 1.69 37.50 1.85 24265 55621
XFS-042 42.00 39.08 4.01 1.69 39.50 1.85 25484 58410
XFS-045 45.00 42.05 4.01 1.69 42.50 1.85 27303 62578
XFS-046 46.00 43.10 4.01 1.69 43.50 1.85 27904 63952
XFS-047 47.00 44.03 4.01 1.69 44.50 1.85 28504 65331
XFS-048 48.00 44.89 4.01 1.69 45.50 1.85 29118 66741
XFS-050 50.00 46.50 +0.00/-0.63 5.08 ±0.13 1.93 ±0.08 47.00 2.15 36529 75282
XFS-052 52.00 48.48 5.08 1.93 49.00 2.15 37974 78266
XFS-054 54.00 50.46 5.08 1.93 51.00 +0.00/-0.30 2.15 39438 81287
XFS-055 55.00 51.45 5.08 1.93 52.00 2.15 40163 82777
XFS-056 56.00 52.44 5.08 1.93 53.00 2.15 40906 84307
XFS-058 58.00 54.42 5.08 1.93 55.00 2.15 42352 87287
XFS-060 60.00 56.55 5.08 1.93 57.00 2.15 43819 90308
XFS-062 62.00 58.32 5.08 1.93 59.00 2.15 45283 93328
XFS-063 63.00 59.37 5.08 1.93 60.00 2.15 46008 94823
XFS-065 65.00 61.35 5.08 2.41 62.00 2.65 47471 116641
XFS-067 67.00 63.35 5.08 2.41 64.00 2.65 48939 120240
XFS-068 68.00 64.45 +0.00/-0.76 5.08 2.41 65.00 2.65 49660 122019
XFS-070 70.00 66.22 5.08 2.41 67.00 2.65 51128 125618
XFS-072 72.00 68.28 5.08 2.41 69.00 2.65 52591 129221
XFS-075 75.00 71.25 5.08 2.41 72.00 2.65 54780 134599
XFS-077 77.00 73.23 5.08 2.41 74.00 2.65 56230 138153
XFS-078 78.00 74.06 5.08 2.41 75.00 2.65 56968 139977
XFS-080 80.00 75.70 6.02 2.41 76.50 2.65 68342 143575
XFS-082 82.00 77.68 6.02 2.41 78.50 2.65 70033 147134
XFS-085 85.00 80.65 6.30 2.91 81.50 +0.00/-0.35 3.15 +0.18/-0.00 72595 175656
XFS-088 88.00 83.60 +0.00/-0.89 6.30 2.91 84.50 3.15 75175 181906
XFS-090 90.00 85.80 6.30 2.91 86.50 3.15 76865 185998
XFS-095 95.00 90.68 6.30 2.91 91.50 3.15 81140 196340
XFS-098 98.00 93.70 6.30 2.91 94.50 3.15 83702 202536
XFS-100 100.00 95.50 6.30 2.91 96.50 3.15 85415 206682
XFS-102 102.00 97.23 +0.00/-1.30 6.30 2.91 98.50 +0.00/-0.54 3.15 87127 210828
XFS-105 105.00 99.83 6.73 3.89 ±0.10 101.00 4.15 102687 276951
XFS-108 108.00 102.87 6.73 3.89 104.00 4.15 105619 284855
XFS-110 110.00 104.90 6.73 3.89 106.00 4.15 107580 290149
XFS-115 115.00 109.85 6.73 3.89 111.00 4.15 112473 303346
XFS-120 120.00 115.06 6.73 3.89 116.00 4.15 117344 316478
XFS-125 125.00 119.75 6.73 3.89 121.00 +0.00/-0.63 4.15 122237 329676
XFS-130 130.00 124.70 6.73 3.89 126.00 4.15 127130 342873
XFS-135 135.00 129.65 6.73 3.89 131.00 4.15 132023 356071
XFS-140 140.00 134.42 6.73 3.89 136.00 4.15 136916 369269
XFS-145 145.00 139.55 6.73 3.89 141.00 4.15 141809 382467
XFS-150 150.00 143.50 +0.00/-1.52 8.03 ±0.15 3.89 145.00 4.15 181986 395665
XFS-155 155.00 148.45 8.03 3.89 150.00 4.15 188026 408796
XFS-160 160.00 153.40 8.03 3.89 155.00 4.15 194094 421994
XFS-165 165.00 158.40 8.03 3.89 160.00 4.15 200166 435192
XFS-170 170.00 163.30 8.03 3.89 165.00 4.15 206237 448683
XFS-175 175.00 168.25 8.03 3.89 170.00 4.15 212305 461890
XFS-180 180.00 173.20 8.03 3.89 175.00 4.15 218377 475097
XFS-185 185.00 177.62 +0.00/-1.78 8.03 3.89 180.00 4.15 224417 488232
XFH-290 190.00 183.35 8.03 3.89 185.00 +0.00/-0.72 4.15 230489 501439
XFS-195 195.00 188.05 8.03 3.89 190.00 4.15 236556 514646
XFS-200 200.00 193.00 8.03 3.89 195.00 4.15 242628 527853
XFS-205 205.00 196.95 11.05 ±0.18 4.87 ±0.13 199.00 5.15 299454 641438
XFS-210 210.00 201.67 11.05 4.87 204.00 5.15 306763 657096
XFS-220 220.00 211.80 11.05 4.87 214.00 5.15 321344 688327
XFS-230 230.00 221.70 11.05 4.87 224.00 5.15 335961 719638
XFS-240 240.00 231.89 11.05 4.87 234.00 5.15 350578 750953
XFS-250 250.00 241.50 +0.00/-2.30 11.05 4.87 244.00 5.15 365199 782264
XFS-260 260.00 249.59 12.70 4.87 252.00 +0.00/-0.81 5.15 505300 813500
XFS-270 270.00 259.30 12.70 4.87 262.00 5.15 524748 844811
XFS-280 280.00 268.83 12.70 4.87 272.00 5.15 544200 876126
XFS-290 290.00 279.10 12.70 4.87 282.00 5.15 563599 907357
XFS-300 300.00 289.00 12.70 4.87 292.00 5.15 583051 938673

Quality assured since 1981 ISO 9001:2008 Aerospace AS9100C & AS9120AWith ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.

Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.

At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.

Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality

Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A

All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.

Certificates of Conformity are available on request and Full material certification is also available on many items.

Related Products

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Latest News From TFC

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Go to Top