Medium Heavy Duty (Imperial) XWST Series
Many original equipment manufacturers have set groove dimensions specifically for the XWST Series Spirolox® Retaining Ring. While easier to install, this retaining ring series has load carrying ratings close to our heavy duty retaining ring designs.
Need Assistance?
Contact our Engineering team now +44 (0)1435 866011
Product Information
Many original equipment manufacturers have set groove dimensions specifically for the XWST Series Spirolox® Retaining Ring. While easier to install, this retaining ring series has load carrying ratings close to our heavy duty retaining ring designs.
Materials: Carbon Steel, 302 & 316 Stainless Steel.
Alternative materials available on request.
Can’t find what you’re looking for?
Contact our Engineering team now +44 (0)1435 866011.
Dimensions: Inches
(in)1 Based on groove materials yield strength of 45,000 psi and safety factor of 2.2 Based on safety factor of 3.Add suffix -S02 or -S16 for stainless steel
Part Number | Shaft Diameter | Ring Inside Diameter | Ring Radial Wall | Ring Thickness | Groove Diameter | Groove Width | Groove Yield1 (Lb) | Ring Shear2 (Lb) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XWST-46 | 0.469 | 0.436 | +0.00/-0.013 | 0.045 | ±0.004 | 0.025 | ±0.002 | 0.443 | ±0.002 | 0.029 | +0.003/-0.000 | 430 | 1800 |
XWST-50 | 0.500 | 0.469 | 0.045 | 0.035 | 0.474 | 0.039 | 460 | 2530 | |||||
XWST-55 | 0.551 | 0.518 | 0.045 | 0.035 | 0.524 | ±0.003 | 0.039 | 550 | 2790 | ||||
XWST-56 | 0.562 | 0.529 | 0.045 | 0.035 | 0.535 | 0.039 | 560 | 2840 | |||||
XWST-59 | 0.594 | 0.559 | 0.045 | 0.035 | 0.565 | 0.039 | 630 | 3000 | |||||
XWST-62 | 0.625 | 0.590 | 0.055 | 0.035 | 0.596 | 0.039 | 660 | 3160 | |||||
XWST-66 | 0.669 | 0.630 | 0.055 | 0.035 | 0.638 | 0.039 | 760 | 3380 | |||||
XWST-68 | 0.688 | 0.648 | 0.065 | 0.042 | 0.655 | 0.046 | 830 | 4180 | |||||
XWST-75 | 0.750 | 0.708 | 0.065 | 0.042 | 0.715 | 0.046 | 950 | 4550 | |||||
XWST-78 | 0.781 | 0.738 | 0.065 | 0.042 | 0.745 | 0.046 | 990 | 4740 | |||||
XWST-81 | 0.812 | 0.768 | 0.065 | 0.042 | 0.776 | 0.046 | 1030 | 4930 | |||||
XWST-87 | 0.875 | 0.827 | 0.075 | 0.042 | 0.835 | 0.046 | 1240 | 5310 | |||||
XWST-93 | 0.938 | 0.886 | 0.075 | 0.042 | 0.894 | 0.046 | 1460 | 5690 | |||||
XWST-98 | 0.984 | 0.934 | 0.075 | 0.042 | 0.940 | 0.046 | 1530 | 5970 | |||||
XWST-100 | 1.000 | 0.947 | 0.075 | 0.042 | 0.955 | 0.046 | 1630 | 6070 | |||||
XWST-102 | 1.023 | 0.969 | 0.075 | 0.042 | 0.977 | ±0.004 | 0.046 | 1660 | 6210 | ||||
XWST-106 | 1.062 | 1.005 | +0.000/-0.015 | 0.088 | 0.050 | 1.015 | 0.056 | +0.004/-0.000 | 1800 | 7010 | |||
XWST-112 | 1.125 | 1.064 | 0.088 | 0.050 | 1.075 | 0.056 | 1990 | 7420 | |||||
XWST-118 | 1.188 | 1.126 | 0.088 | 0.050 | 1.135 | 0.056 | 2270 | 7370 | |||||
XWST-125 | 1.250 | 1.184 | 0.093 | 0.050 | 1.195 | 0.056 | 2470 | 8250 | |||||
XWST-131 | 1.312 | 1.240 | 0.098 | 0.050 | 1.250 | 0.056 | 2880 | 8660 | |||||
XWST-137 | 1.375 | 1.298 | 0.103 | 0.050 | 1.310 | 0.056 | 3210 | 9070 | |||||
XWST-143 | 1.438 | 1.359 | 0.103 | 0.050 | 1.370 | 0.056 | 3460 | 9490 | |||||
XWST-150 | 1.500 | 1.419 | 0.103 | 0.050 | 1.430 | 0.056 | 3710 | 9900 | |||||
XWST-156 | 1.562 | 1.476 | +0.000/-0.020 | 0.113 | 0.062 | ±0.003 | 1.490 | ±0.005 | 0.068 | 3980 | 12780 | ||
XWST-162 | 1.625 | 1.537 | 0.118 | 0.062 | 1.550 | 0.068 | 4370 | 13290 | |||||
XWST-168 | 1.687 | 1.598 | 0.118 | 0.062 | 1.610 | 0.068 | 4650 | 13800 | |||||
XWST-175 | 1.750 | 1.657 | 0.118 | 0.062 | 1.670 | 0.068 | 4950 | 14320 | |||||
XWST-177 | 1.771 | 1.676 | 0.123 | 0.062 | 1.689 | 0.068 | 5130 | 14490 | |||||
XWST-181 | 1.812 | 1.714 | 0.123 | 0.062 | 1.730 | 0.068 | 5250 | 14820 | |||||
XWST-187 | 1.875 | 1.774 | 0.123 | 0.062 | 1.790 | 0.068 | 5700 | 15340 | |||||
XWST-196 | 1.969 | 1.864 | 0.123 | 0.062 | 1.879 | 0.068 | 6260 | 16110 | |||||
XWST-200 | 2.000 | 1.894 | +0.000/-0.025 | 0.128 | 0.062 | 1.910 | 0.068 | 6360 | 16360 | ||||
XWST-206 | 2.062 | 1.955 | 0.141 | 0.078 | 1.970 | ±0.006 | 0.086 | +0.005/-00.00 | 6710 | 21220 | |||
XWST-212 | 2.125 | 2.012 | 0.141 | 0.078 | 2.027 | 0.086 | 7360 | 21870 | |||||
XWST-215 | 2.156 | 2.041 | 0.141 | 0.078 | 2.057 | 0.086 | 7620 | 22190 | |||||
XWST-225 | 2.250 | 2.129 | 0.141 | 0.078 | 2.145 | 0.086 | 8430 | 23160 | |||||
XWST-231 | 2.312 | 2.188 | 0.141 | 0.078 | 2.205 | 0.086 | 8830 | 23800 | |||||
XWST-237 | 2.375 | 2.248 | 0.141 | 0.078 | 2.265 | 0.086 | 9230 | 24440 | |||||
XWST-243 | 2.437 | 2.307 | 0.141 | 0.078 | 2.325 | 0.086 | 9650 | 25080 | |||||
XWST-250 | 2.500 | 2.366 | 0.188 | ±0.005 | 0.078 | 2.385 | 0.086 | 10250 | 25730 | ||||
XWST-255 | 2.559 | 2.424 | 0.188 | 0.078 | 2.443 | 0.086 | 10490 | 26340 | |||||
XWST-262 | 2.625 | 2.485 | 0.188 | 0.078 | 2.505 | 0.086 | 11130 | 27020 | |||||
XWST-268 | 2.687 | 2.545 | 0.188 | 0.078 | 2.565 | 0.086 | 11590 | 27660 | |||||
XWST-275 | 2.750 | 2.604 | +0.000/-0.030 | 0.188 | 0.093 | 2.625 | 0.103 | 12250 | 32140 | ||||
XWST-287 | 2.875 | 2.722 | 0.188 | 0.093 | 2.742 | 0.103 | 13620 | 33600 | |||||
XWST-293 | 2.937 | 2.780 | 0.188 | 0.093 | 2.801 | 0.103 | 14120 | 34320 | |||||
XWST-300 | 3.000 | 2.838 | 0.188 | 0.093 | 2.860 | 0.103 | 14840 | 35060 | |||||
XWST-306 | 3.062 | 2.897 | 0.188 | 0.093 | 2.920 | 0.103 | 15370 | 35790 | |||||
XWST-312 | 3.125 | 2.957 | 0.188 | 0.093 | 2.980 | 0.103 | 16130 | 36520 | |||||
XWST-315 | 3.156 | 2.986 | 0.188 | 0.093 | 3.010 | 0.103 | 16290 | 36880 | |||||
XWST-325 | 3.250 | 3.075 | 0.188 | 0.093 | 3.100 | 0.103 | 17230 | 37980 | |||||
XWST-334 | 3.344 | 3.164 | 0.188 | 0.093 | 3.190 | 0.103 | 18200 | 39080 | |||||
XWST-343 | 3.437 | 3.254 | 0.188 | 0.093 | 3.280 | 0.103 | 19190 | 40170 | |||||
XWST-350 | 3.500 | 3.315 | +0.000/-0.040 | 0.250 | 0.111 | 3.340 | 0.120 | 19790 | 48820 | ||||
XWST-354 | 3.543 | 3.356 | 0.250 | 0.111 | 3.381 | 0.120 | 20290 | 49420 | |||||
XWST-362 | 3.625 | 3.433 | 0.250 | 0.111 | 3.458 | 0.120 | 21520 | 50560 | |||||
XWST-368 | 3.687 | 3.490 | 0.250 | 0.111 | 3.517 | 0.120 | 22150 | 51430 | |||||
XWST-375 | 3.750 | 3.550 | 0.250 | 0.111 | 3.577 | 0.120 | 23060 | 52310 | |||||
XWST-387 | 3.875 | 3.670 | 0.250 | 0.111 | 3.696 | 0.120 | 24650 | 54050 | |||||
XWST-393 | 3.938 | 3.730 | 0.250 | 0.111 | 3.756 | 0.120 | 25330 | 54930 | |||||
XWST-400 | 4.000 | 3.787 | 0.250 | 0.111 | 3.815 | 0.120 | 26300 | 55800 | |||||
XWST-425 | 4.250 | 4.032 | 0.250 | 0.111 | 4.065 | 0.120 | 27940 | 59280 | |||||
XWST-437 | 4.375 | 4.162 | 0.250 | 0.111 | 4.190 | 0.120 | 28760 | 61030 | |||||
XWST-450 | 4.500 | 4.280 | 0.250 | 0.111 | 4.310 | 0.120 | 30220 | 62770 | |||||
XWST-475 | 4.750 | 4.515 | 0.250 | 0.111 | 4.550 | 0.120 | 33580 | 66260 | |||||
XWST-500 | 5.000 | 4.755 | 0.250 | 0.111 | 4.790 | 0.120 | 37110 | 69740 | |||||
XWST-525 | 5.250 | 4.995 | +0.000/-0.050 | 0.375 | ±0.006 | 0.127 | ±0.004 | 5.030 | ±0.007 | 0.139 | +0.006/-0.000 | 40820 | 83790 |
XWST-550 | 5.500 | 5.229 | 0.375 | 0.127 | 5.265 | 0.139 | 45880 | 87780 | |||||
XWST-575 | 5.750 | 5.466 | 0.375 | 0.127 | 5.505 | 0.139 | 49990 | 91770 | |||||
XWST-600 | 6.000 | 5.705 | 0.375 | 0.127 | 5.745 | 0.139 | 54290 | 95760 | |||||
Rings Listed Below Are Three-Turn Construction | |||||||||||||
XWST-625 | 6.250 | 5.942 | +0.000/-0.060 | 5.942 | ±0.006 | 0.165 | ±0.005 | 5.985 | ±0.008 | 0.174 | +0.008/-0.000 | 58760 | 129590 |
XWST-650 | 6.500 | 6.182 | 6.182 | 0.165 | 6.225 | 0.174 | 63410 | 134780 | |||||
XWST-675 | 6.750 | 6.420 | 6.420 | 0.165 | 6.465 | 0.174 | 68230 | 139960 | |||||
XWST-700 | 7.000 | 6.658 | 6.658 | 0.165 | 6.705 | 0.174 | 73230 | 145140 | |||||
XWST-725 | 7.250 | 6.894 | +0.000/-0.070 | 6.894 | 0.165 | 6.942 | 0.174 | 78290 | 172190 | ||||
XWST-750 | 7.500 | 7.130 | 7.130 | 0.189 | 7.180 | 0.209 | 84820 | 178130 | |||||
XWST-775 | 7.750 | 7.368 | 7.368 | 0.189 | 7.420 | 0.209 | 90390 | 184070 | |||||
XWST-800 | 8.000 | 7.607 | 7.607 | 0.189 | 7.660 | 0.209 | 96130 | 190000 | |||||
XWST-825 | 8.250 | 7.845 | 7.845 | 0.189 | 7.900 | 0.209 | 102050 | 195940 | |||||
XWST-850 | 8.500 | 8.083 | 8.083 | 0.189 | 8.140 | 0.209 | 108150 | 201880 | |||||
XWST-875 | 8.750 | 8.321 | 8.321 | 0.189 | 8.383 | 0.209 | 113800 | 207820 | |||||
XWST-900 | 9.000 | 8.560 | 8.560 | 0.189 | 8.620 | 0.209 | 120870 | 213750 | |||||
XWST-925 | 9.250 | 8.798 | 8.798 | 0.189 | 8.860 | 0.209 | 127500 | 219690 | |||||
XWST-950 | 9.500 | 9.036 | 9.036 | 0.189 | 9.100 | 0.209 | 134300 | 225630 | |||||
XWST-975 | 9.750 | 9.273 | 9.273 | 0.189 | 9.338 | 0.209 | 141970 | 231570 | |||||
XWST-1000 | 10.000 | 9.508 | 9.508 | 0.189 | 9.575 | 0.209 | 150560 | 237500 |
With ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.
Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.
At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.
Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality
Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A
All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.
Certificates of Conformity are available on request and Full material certification is also available on many items.
Related Products
Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.
Latest News From TFC
Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.
Follow us