Medium Duty (Imperial) XWS Series

Medium Duty (Imperial) XWS Series

The XWS Series Spirolox® Retaining Ring is Smalley’s most popular retaining ring series. Smalley engineers have developed the greatest number of standard retaining ring sizes in this series, allowing customers to easily select and order parts for their applications.

Need Assistance?
Contact our Engineering team now +44 (0)1435 866011

Request a Sample
Request a CAD Model

Product Information

The XWS Series Spirolox® Retaining Ring is Smalley’s most popular retaining ring series. Smalley engineers have developed the greatest number of standard retaining ring sizes in this series, allowing customers to easily select and order parts for their applications. XWS spiral rings easily handle thrust loads imposed by light or medium series bearings.

Standard Materials: Carbon Steel, 302 & 316 Stainless Steel.
Alternative materials available on request.

Can’t find what you’re looking for?
Contact our Engineering team now +44 (0)1435 866011.

Dimensions: Inches
(in)1 Based on groove materials yield strength of 45,000 psi and safety factor of 2.2 Based on safety factor of 3.Add suffix -S02 or -S16 for stainless steel

Part Number Shaft Diameter Ring Inside Diameter Ring Radial Wall Ring Thickness Groove Diameter Groove Width Groove Yield1 (Lb) Ring Shear2 (Lb)
XWS-50 0.500 0.467 +0.00/-0.013 0.045 +0.003/-0.005 0.025 ±0.002 0.474 ±0.002 0.030 +0.003/-0.000 460 2000
XWS-53 0.531 0.498 0.045 0.025 0.505 0.030 490 2130
XWS-55 0.551 0.518 0.045 0.025 0.525 0.030 510 2210
XWS-56 0.562 0.529 0.045 0.025 0.536 0.030 520 2250
XWS-59 0.594 0.561 0.045 0.025 0.569 ±0.003 0.030 550 2380
XWS-62 0.625 0.585 0.055 0.025 0.594 0.030 710 2500
XWS-65 0.656 0.617 0.055 0.025 0.625 0.030 740 2630
XWS-66 0.669 0.629 0.055 0.025 0.638 0.030 760 2680
XWS-68 0.687 0.647 0.055 0.025 0.656 0.030 780 2750
XWS-71 0.718 0.679 0.055 0.025 0.687 0.030 810 2880
XWS-75 0.750 0.710 0.065 0.031 0.719 0.036 850 3360
XWS-78 0.781 0.741 0.065 0.031 0.750 0.036 880 3500
XWS-81 0.812 0.771 0.065 0.031 0.781 0.036 920 3640
XWS-84 0.843 0.803 0.065 0.031 0.812 0.036 950 3780
XWS-87 0.875 0.828 0.065 0.031 0.838 0.036 1180 3920
XWS-90 0.906 0.860 0.065 0.031 0.869 0.036 1220 4060
XWS-93 0.937 0.889 0.065 0.031 0.900 0.036 1260 4200
XWS-96 0.968 0.916 0.075 0.037 0.925 0.042 1440 5180
XWS-98 0.984 0.930 0.075 0.037 0.941 0.042 1460 5260
XWS-100 1.000 0.946 0.075 0.037 0.957 0.042 1480 5350
XWS-102 1.023 0.968 0.075 0.037 0.980 0.042 1520 5470
XWS-103 1.031 0.978 0.075 0.037 0.988 0.042 1530 5510
XWS-106 1.062 1.007 +0.00/-0.015 0.075 0.037 1.020 ±0.004 0.042 1580 5680
XWS-109 1.093 1.040 0.075 0.037 1.051 0.042 1620 5840
XWS-112 1.125 1.070 0.075 0.037 1.083 0.042 1670 6020
XWS-115 1.156 1.102 0.075 0.037 1.114 0.042 1720 6180
XWS-118 1.188 1.127 0.085 0.043 1.140 0.048 +0.0004/-0.000 2020 7380
XWS-121 1.218 1.159 0.085 0.043 1.170 0.048 2070 7570
XWS-125 1.250 1.188 0.085 0.043 1.202 0.048 2120 7770
XWS-128 1.281 1.221 0.085 0.043 1.233 0.048 2170 7960
XWS-131 1.312 1.251 0.095 0.043 1.264 0.048 2230 8150
XWS-134 1.343 1.282 0.095 0.043 1.295 0.048 2280 8350
XWS-137 1.375 1.308 0.095 0.043 1.323 0.048 2530 8540
XWS-140 1.406 1.340 0.095 0.043 1.354 0.048 2580 8740
XWS-143 1.437 1.370 0.095 0.043 1.385 0.048 2640 8930
XWS-146 1.468 1.402 0.095 0.043 1.416 0.048 2700 9120
XWS-150 1.500 1.433 0.095 0.043 1.448 0.048 2760 9320
XWS-156 1.562 1.490 +0.00/-0.020 0.108 0.049 ±0.003 1.507 ±0.005 0.056 3090 10100
XWS-157 1.575 1.503 0.108 0.049 1.520 0.056 3120 10190
XWS-162 1.625 1.549 0.108 0.049 1.566 0.056 3450 10510
XWS-168 1.687 1.610 0.118 0.049 1.628 0.056 3580 10910
XWS-175 1.750 1.673 0.118 0.049 1.691 0.056 3710 11310
XWS-177 1.771 1.690 0.118 0.049 1.708 0.056 4010 11450
XWS-181 1.813 1.730 0.118 0.049 1.749 0.056 4100 11720
XWS-187 1.875 1.789 0.128 0.049 1.808 0.056 4510 12120
XWS-193 1.938 1.844 0.128 0.049 1.861 0.056 4660 12530
XWS-196 1.969 1.882 0.128 0.049 1.902 0.056 4730 12730
XWS-200 2.000 1.909 0.128 0.049 1.929 0.056 4950 12930
XWS-206 2.062 1.971 0.128 0.049 1.992 ±0.006 0.056 5100 13330
XWS-212 2.125 2.029 0.128 0.049 2.051 0.056 5560 13740
XWS-215 2.156 2.060 +0.000/-0.025 0.138 0.049 2.082 0.056 5640 13940
XWS-216 2.165 2.070 0.138 0.049 2.091 0.056 5660 14000
XWS-218 2.188 2.092 0.138 0.049 2.113 0.056 5720 14150
XWS-225 2.250 2.153 0.138 0.049 2.176 0.056 5890 14550
XWS-231 2.312 2.211 0.138 0.049 2.234 0.056 6370 14950
XWS-236 2.362 2.261 0.138 0.049 2.284 0.056 6510 15270
XWS-237 2.375 2.273 0.138 0.049 2.297 0.056 6550 15360
XWS-243 2.437 2.331 0.148 0.049 2.355 0.056 7060 15760
XWS-250 2.500 2.394 0.148 0.049 2.418 0.056 7250 16160
XWS-255 2.559 2.449 0.148 0.049 2.473 0.056 7780 16550
XWS-256 2.562 2.452 0.148 0.049 2.476 0.056 7790 16560
XWS-262 2.625 2.514 0.148 0.049 2.539 0.056 7980 16970
XWS-268 2.688 2.572 0.158 0.049 2.597 0.056 8550 17380
XWS-275 2.750 2.635 +0.000/-0.030 0.158 0.049 2.660 0.056 8750 17780
XWS-281 2.813 2.696 0.168 +0.004/-0.006 0.049 2.722 0.056 8950 18190
XWS-287 2.875 2.755 0.168 0.049 2.781 0.056 9550 18590
XWS-293 2.937 2.817 0.168 0.049 2.843 0.056 9760 18990
XWS-295 2.952 2.831 0.168 0.049 2.858 0.056 9810 19090
XWS-300 3.000 2.877 0.168 0.061 2.904 0.068 +0.005/-0.000 10180 24150
XWS-306 3.062 2.938 0.168 0.061 2.966 0.068 10390 24650
XWS-312 3.125 3.000 0.178 0.061 3.027 0.068 10820 25150
XWS-314 3.149 3.023 0.178 0.061 3.051 0.068 10910 25350
XWS-318 3.187 3.061 0.178 0.061 3.089 0.068 11040 25650
XWS-325 3.250 3.121 0.178 0.061 3.150 0.068 11490 26160
XWS-331 3.312 3.180 0.188 0.061 3.208 0.068 12170 26660
XWS-334 3.343 3.210 0.188 0.061 3.239 0.068 12290 26910
XWS-337 3.375 3.242 0.188 0.061 3.271 0.068 12410 27170
XWS-343 3.437 3.301 0.188 0.061 3.331 0.068 12880 27660
XWS-350 3.500 3.363 +0.000/-0.040 0.188 0.061 3.394 0.068 13110 28170
XWS-354 3.543 3.402 0.198 0.061 3.433 0.068 13770 28520
XWS-356 3.562 3.422 0.198 0.061 3.452 0.068 13850 28670
XWS-362 3.625 3.483 0.198 0.061 3.515 0.068 14090 29180
XWS-368 3.687 3.543 0.198 0.061 3.575 0.068 14600 29680
XWS-374 3.740 3.597 0.198 0.061 3.628 0.068 14800 30100
XWS-375 3.750 3.606 0.198 0.061 3.638 0.068 14840 30180
XWS-381 3.812 3.668 0.198 0.061 3.700 0.068 15090 30680
XWS-387 3.875 3.724 0.208 0.061 3.757 0.068 16160 31190
XWS-393 3.938 3.784 0.208 0.061 3.820 0.068 16420 31700
XWS-400 4.000 3.842 0.218 0.061 3.876 0.068 17530 32200
XWS-406 4.063 3.906 0.218 0.061 3.939 0.068 17810 32700
XWS-412 4.125 3.967 0.218 0.061 4.000 0.068 18080 33200
XWS-413 4.134 3.975 0.218 0.061 4.010 0.068 18120 33270
XWS-418 4.188 4.030 0.218 0.061 4.058 0.068 19240 33710
XWS-425 4.250 4.084 0.228 0.061 4.120 0.068 19530 34210
XWS-431 4.312 4.147 0.228 0.061 4.182 0.068 19810 34710
XWS-433 4.331 4.164 0.228 0.061 4.200 0.068 19900 34860
XWS-437 4.375 4.208 0.228 0.061 4.245 0.068 20100 35210
XWS-443 4.437 4.271 0.228 0.061 4.307 0.068 20390 35710
XWS-450 4.500 4.326 0.238 0.061 4.364 0.068 21630 36220
XWS-456 4.562 4.384 0.250 0.072 ±0.004 4.422 0.079 22570 43340
XWS-462 4.625 4.447 0.250 0.072 4.485 0.079 22890 43940
XWS-468 4.687 4.508 0.250 0.072 4.547 0.079 23190 44530
XWS-472 4.724 4.546 0.250 0.072 4.584 0.079 23370 44880
XWS-475 4.750 4.571 0.250 0.072 4.610 0.079 23500 45130
XWS-481 4.812 4.633 0.250 0.072 4.672 0.079 23810 45720
XWS-487 4.875 4.695 0.250 0.072 4.735 0.079 24120 46310
XWS-493 4.937 4.757 +0.000/-0.050 0.250 0.072 4.797 0.079 24430 46900
XWS-500 5.000 4.820 0.250 0.072 4.856 0.079 25450 47500
XWS-511 5.118 4.934 0.250 0.072 4.974 0.079 26050 48620
XWS-512 5.125 4.939 0.250 0.072 4.981 0.079 26080 48690
XWS-525 5.250 5.064 0.250 0.072 5.107 ±0.007 0.079 26720 49880
XWS-537 5.375 5.187 0.250 0.072 5.228 0.079 28120 51060
XWS-550 5.500 5.308 0.250 0.072 5.353 0.079 28770 52250
XWS-551 5.511 5.320 0.250 0.072 5.364 0.079 28830 52360
XWS-562 5.625 5.433 0.250 0.072 5.478 0.079 29420 53440
XWS-575 5.750 5.550 0.250 0.072 5.597 0.079 31300 54630
XWS-587 5.875 5.674 0.250 0.072 5.722 0.079 31980 55810
XWS-590 5.905 5.705 0.250 0.072 5.752 0.079 32140 56100
XWS-600 6.000 5.798 0.250 0.072 5.847 0.079 32660 57000
XWS-612 6.125 5.903 0.312 0.004/-0.008 0.086 5.953 ±0.008 0.094 +0.006/-0.000 37230 69500
XWS-625 6.250 6.026 +0.000/-0.060 0.312 0.086 6.078 0.094 37990 70920
XWS-629 6.299 6.076 0.312 0.086 6.127 0.094 38290 71480
XWS-637 6.375 6.152 0.312 0.086 6.203 0.094 38750 72340
XWS-650 6.500 6.274 0.312 0.086 6.328 0.094 39510 73760
XWS-662 6.625 6.390 0.312 0.086 6.443 0.094 42620 75180
XWS-675 6.750 6.513 0.312 0.086 6.568 0.094 43420 76600
XWS-687 6.875 6.638 0.312 0.086 6.693 0.094 44220 78010
XWS-700 7.000 6.761 0.312 0.086 6.818 0.094 45030 79430
XWS-712 7.125 6.877 0.312 0.086 6.933 0.094 48350 80850
XWS-725 7.250 6.999 0.312 0.086 7.058 0.094 49200 82270
XWS-737 7.375 7.125 0.312 0.086 7.183 0.094 50050 83690
XWS-750 7.500 7.250 +0.000/-0.070 0.312 0.086 7.308 0.094 50890 85110
XWS-762 7.625 7.363 0.312 0.086 7.423 0.094 54440 86520
XWS-775 7.750 7.486 0.312 0.086 7.548 0.094 55330 87940
XWS-787 7.875 7.611 0.312 0.086 7.673 0.094 56220 89360
XWS-800 8.000 7.734 0.312 0.086 7.798 0.094 57110 90780
XWS-825 8.250 7.972 0.375 0.086 8.038 0.094 61820 93620
XWS-850 8.500 8.220 0.375 0.086 8.288 0.094 63690 96450
XWS-875 8.750 8.459 0.375 0.086 8.528 0.094 68650 99290
XWS-900 9.000 8.707 0.375 0.086 8.778 0.094 70620 102130
XWS-925 9.250 8.945 0.375 0.086 9.018 0.094 75850 104960
XWS-950 9.500 9.194 0.375 0.086 9.268 0.094 77900 107800
XWS-975 9.750 9.432 0.375 0.086 9.508 0.094 83390 110640
XWS-1000 10.000 9.680 0.375 0.086 9.758 0.094 85530 113470
XWS-1025 10.250 9.918 0.375 0.086 9.998 0.094 91290 116310
XWS-1050 10.500 10.166 0.375 0.086 10.248 0.094 93520 119150
XWS-1075 10.750 10.405 0.375 0.086 10.488 0.094 99540 121990
XWS-1100 11.000 10.653 0.375 0.086 10.738 0.094 101860 124820

 

Quality assured since 1981 ISO 9001:2008 Aerospace AS9100C & AS9120AWith ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.

Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.

At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.

Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality

Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A

All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.

Certificates of Conformity are available on request and Full material certification is also available on many items.

Related Products

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Latest News From TFC

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Go to Top