Heavy Duty (Imperial) – XWSM Series

Heavy Duty (Imperial) – XWSM Series

The Heavy Duty Series of Spirolox®; Retaining Rings is designed for the toughest circlip and retaining ring jobs. WSM series retaining rings use standard industry groove dimensions and are interchangeable with many stamped retaining rings.

Need Assistance?
Contact our Engineering team now +44 (0)1435 866011

Request a Sample
Request a CAD Model

Product Information

The Heavy Duty Series of Spirolox® Retaining Rings is designed for the toughest circlip and retaining ring jobs. WSM series retaining rings use standard industry groove dimensions and are interchangeable with many stamped retaining rings. This series should be specified for thrust loads that demand deep groove, heavy section capacity.

Interchangeable with standard circlip sizes

Materials: Carbon Steel / 302 & 316 Stainless Steel.
Alternative materials available on request.

Dimensions: Inches
(in)* No removal notch1 Based on groove materials yield strength of 45,000 psi and safety factor of 2.2 Based on safety factor of 3.Add suffix -S02 or -S16 for stainless steel

Part Number Shaft Diameter Ring Inside Diameter Ring Radial Wall Ring Thickness Groove Diameter Groove Width Groove Yield1 (Lb) Ring Shear2 (Lb)
XWSM-25* 0.250 0.228 +0.000/-0.010 0.020 +0.003/-0.005 0.025 ±0.002 0.230 ±0.002 0.029 +0.003/-0.000 177 961
XWSM-31* 0.312 0.287 0.025 0.025 0.290 0.029 243 1200
XWSM-37* 0.375 0.349 0.030 0.025 0.352 0.029 305 1442
XWSM-43 0.437 0.409 +0.000/-0.012 0.035 0.025 0.412 0.029 386 1680
XWSM-46 0.469 0.439 +0.000/-0.013 0.045 0.025 0.443 0.029 430 1880
XWSM-50 0.500 0.464 0.050 0.035 0.468 0.039 570 2530
XWSM-55 0.551 0.514 0.050 0.035 0.519 0.039 620 2790
XWSM-56 0.562 0.525 0.050 0.035 0.530 0.039 640 2840
XWSM-59 0.594 0.554 0.050 0.035 0.559 ±0.003 0.039 760 3000
XWSM-62 0.625 0.583 0.055 0.035 0.588 0.039 840 3160
XWSM-66 0.669 0.623 0.055 0.035 0.629 0.039 950 3380
XWSM-68 0.688 0.641 0.065 0.042 0.646 0.046 1020 4180
XWSM-75 0.750 0.698 0.065 0.042 0.704 0.046 1220 4550
XWSM-78 0.781 0.727 0.065 0.042 0.733 0.046 1330 4740
XWSM-81 0.812 0.756 0.065 0.042 0.762 0.046 1440 4930
XWSM-87 0.875 0.814 0.075 0.042 0.821 0.046 1670 5310
XWSM-93 0.938 0.875 0.075 0.042 0.882 0.046 1860 5690
XWSM-98 0.984 0.919 0.085 0.042 0.926 0.046 2020 5970
XWSM-100 1.000 0.932 0.085 0.042 0.940 0.046 2120 6070
XWSM-102 1.023 0.953 0.085 0.042 0.961 0.046 2240 6210
XWSM-106 1.062 0.986 0.103 0.050 0.998 ±0.004 0.056 +0.004/-0.000 2400 7010
XWSM-112 1.125 1.047 0.103 0.050 1.059 0.056 2620 7420
XWSM-118 1.188 1.105 0.103 0.050 1.118 0.056 2940 7840
XWSM-125 1.250 1.163 0.103 0.050 1.176 0.056 3270 8250
XWSM-131 1.312 1.218 0.118 0.050 1.232 0.056 3710 8660
XWSM-137 1.375 1.277 0.118 0.050 1.291 0.056 4080 9070
XWSM-143 1.438 1.336 0.118 0.050 1.350 0.056 4470 9490
XWSM-150 1.500 1.385 0.118 0.050 1.406 0.056 4980 9900
XWSM-156 1.562 1.453 +0.000/-0.020 0.128 0.062 ±0.003 1.468 ±0.005 0.068 5190 12780
XWSM-162 1.625 1.513 0.128 0.062 1.529 0.068 5510 13290
XWSM-168 1.687 1.573 0.128 0.062 1.589 0.068 5840 13800
XWSM-175 1.750 1.633 0.128 0.062 1.650 0.068 6190 14320
XWSM-177 1.771 1.651 0.128 0.062 1.669 0.068 6380 14490
XWSM-181 1.812 1.690 0.128 0.062 1.708 0.068 6660 14820
XWSM-187 1.875 1.751 0.158 0.062 1.769 0.068 7020 15340
XWSM-196 1.969 1.838 0.158 0.062 1.857 0.068 7790 16110
XWSM-200 2.000 1.867 0.158 0.062 1.886 0.068 8060 16360
XWSM-206 2.062 1.932 +0.000/-0.025 0.168 +0.004/-0.006 0.078 1.946 ±0.006 0.086 +0.005/-0.000 8450 21220
XWSM-212 2.125 1.989 0.168 0.078 2.003 0.086 9160 21870
XWSM-215 2.156 2.018 0.168 0.078 2.032 0.086 9450 22190
XWSM-225 2.250 2.105 0.168 0.078 2.120 0.086 10340 23160
XWSM-231 2.312 2.163 0.168 0.078 2.178 0.086 10950 23800
XWSM-237 2.375 2.223 0.200 0.078 2.239 0.086 11420 24440
XWSM-243 2.437 2.283 0.200 0.078 2.299 0.086 11890 25080
XWSM-250 2.500 2.343 0.200 0.078 2.360 0.086 12370 25730
XWSM-255 2.559 2.402 0.200 0.078 2.419 0.086 12660 26340
XWSM-262 2.625 2.464 0.200 0.078 2.481 0.086 13360 27020
XWSM-268 2.687 2.523 0.200 0.078 2.541 0.086 13870 27660
XWSM-275 2.750 2.584 +0.000/-0.030 0.225 0.093 2.602 0.103 14390 32140
XWSM-287 2.875 2.702 0.225 0.093 2.721 0.103 15650 33600
XWSM-293 2.937 2.760 0.225 0.093 2.779 0.103 16400 34320
XWSM-300 3.000 2.818 0.225 0.093 2.838 0.103 17180 35060
XWSM-306 3.062 2.878 0.225 0.093 2.898 0.103 17750 35790
XWSM-312 3.125 2.936 0.225 0.093 2.957 0.103 18560 36520
XWSM-315 3.156 2.965 0.225 0.093 2.986 0.103 18960 36880
XWSM-325 3.250 3.054 0.225 0.093 3.076 0.103 19990 37980
XWSM-334 3.344 3.144 0.225 0.093 3.166 0.103 21040 39080
XWSM-343 3.437 3.234 0.225 0.093 3.257 0.103 21870 40170
XWSM-350 3.500 3.293 +0.000/-0.035 0.270 0.111 3.316 0.120 22760 48820
XWSM-354 3.543 3.333 0.270 0.111 3.357 0.120 23290 49420
XWSM-362 3.625 3.411 0.270 0.111 3.435 0.120 24340 50560
XWSM-368 3.687 3.469 0.270 0.111 3.493 0.120 25280 51430
XWSM-375 3.750 3.527 0.270 0.111 3.552 0.120 26240 52310
XWSM-387 3.875 3.647 0.270 0.111 3.673 0.120 27670 54050
XWSM-393 3.938 3.708 0.270 0.111 3.734 0.120 28390 54930
XWSM-400 4.000 3.765 0.270 0.111 3.792 0.120 29410 55800
XWSM-425 4.250 4.037 +0.000/-0.050 0.270 0.111 4.065 0.120 27940 59280
XWSM-437 4.375 4.161 0.270 0.111 4.190 0.120 28760 61030
XWSM-450 4.500 4.280 0.270 0.111 4.310 0.120 30220 62770
XWSM-475 4.750 4.518 0.270 0.111 4.550 0.120 36930 66260
XWSM-500 5.000 4.756 0.270 0.111 4.790 0.120 37110 69740
XWSM-525 5.250 4.995 0.350 +0.004/-0.008 0.127 ±0.004 5.030 ±0.007 0.139 +0.006/-0.000 40820 83790
XWSM-550 5.500 5.228 0.350 0.127 5.265 0.139 45880 87780
XWSM-575 5.750 5.466 0.350 0.127 5.505 0.139 49990 91770
XWSM-600 6.000 5.705 0.350 0.127 5.745 0.139 54290 95760
XWSM-625 6.250 5.938 +0.000/-0.060 0.418 0.156 ±0.005 5.985 ±0.008 0.174 +0.008/-0.000 58760 122520
XWSM-650 6.500 6.181 0.418 0.156 6.225 0.174 63410 127420
XWSM-675 6.750 6.410 0.418 0.156 6.465 0.174 68230 132330
XWSM-700 7.000 6.648 0.418 0.156 6.705 0.174 73230 137230
XWSM-725 7.250 6.891 +0.000/-0.070 0.418 0.156 6.942 0.174 78920 142130
XWSM-750 7.500 7.130 0.437 0.187 7.180 0.209 84820 176240
XWSM-775 7.750 7.368 0.437 0.187 7.420 0.209 90390 182120
XWSM-800 8.000 7.606 0.437 0.187 7.660 0.209 96130 187990
XWSM-825 8.250 7.845 0.437 0.187 7.900 0.209 102050 193870
XWSM-850 8.500 8.083 0.437 0.187 8.140 0.209 108150 199740
XWSM-875 8.750 8.324 0.437 0.187 8.383 0.209 113800 205620
XWSM-900 9.000 8.560 0.500 +0.005/-0.010 0.187 8.620 0.209 120870 211490
XWSM-925 9.250 8.798 0.500 0.187 8.860 0.209 127500 217370
XWSM-950 9.500 9.036 0.500 0.187 9.100 0.209 134300 223240
XWSM-975 9.750 9.275 0.500 0.187 9.338 0.209 141970 229120
XWSM-1000 10.000 9.508 0.500 0.187 9.575 0.209 150560 234990
XWSM-1025 10.250 9.745 +0.000/-0.090 0.500 0.187 9.814 0.209 157950 240870
XWSM-1050 10.500 9.984 0.500 0.187 10.054 ±0.010 0.209 165510 246740
XWSM-1075 10.750 10.221 0.500 0.187 10.293 0.209 174010 252620
XWSM-1100 11.000 10.459 0.500 0.187 10.533 0.209 181950 258490
XWSM-1125 11.250 10.692 0.500 0.187 10.772 0.209 190060 264360
XWSM-1150 11.500 10.934 0.562 0.187 11.011 0.209 199160 270240
XWSM-1175 11.750 11.171 0.562 0.187 11.250 0.209 207640 276120
XWSM-1200 12.000 11.410 0.562 0.187 11.490 0.209 216300 281990
XWSM-1225 12.250 11.647 0.562 0.187 11.729 0.209 226000 287860
XWSM-1250 12.500 11.885 0.562 0.187 11.969 0.209 235030 293740
XWSM-1275 12.750 12.124 +0.000/-0.110 0.562 0.187 12.208 ±0.012 0.209 244240 299610
XWSM-1300 13.000 12.361 0.662 0.187 12.448 0.209 253620 305490
XWSM-1325 13.250 12.598 0.662 0.187 12.687 0.209 264120 311360
XWSM-1350 13.500 12.837 0.662 0.187 12.927 0.209 273870 317240
XWSM-1375 13.750 13.074 0.662 0.187 13.166 0.209 283800 323110
XWSM-1400 14.000 13.311 0.662 0.187 13.405 0.209 294900 328990
XWSM-1425 14.250 13.548 0.662 0.187 13.644 0.209 305200 334860
XWSM-1450 14.500 13.787 0.750 0.187 13.884 0.209 315680 340740
XWSM-1475 14.750 14.024 0.750 0.187 14.123 0.209 327380 346610
XWSM-1500 15.000 14.262 0.750 0.187 14.363 0.209 338230 352490

 

Quality assured since 1981 ISO 9001:2008 Aerospace AS9100C & AS9120AWith ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.

Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.

At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.

Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality

Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A

All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.

Certificates of Conformity are available on request and Full material certification is also available on many items.

Related Products

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Latest News From TFC

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Go to Top