DIN 471 (Metric) – XDNS Series
The XDNS Series Spirolox®® Retaining Ring is Smalley’s equivalent to the European or “Hard” metric retaining ring series.
Need Assistance?
Contact our Engineering team now +44 (0)1435 866011
Product Information
The XDNS Series Spirolox® Retaining Ring is Smalley’s equivalent to the European or “Hard” metric retaining ring series. With their 2-turn offset configuration, these spiral rings will fit into the grooves established by DIN 471 specifications.
Materials: Carbon Steel, 302 & 316 Stainless Steel. Alternative materials available on request.
Can’t find what you’re looking for? Contact our Engineering team now +44 (0)1435 866011
Dimensions:millimetres
(mm)1Based on groove materials yield strength of 310 N/mm2and safety factor of 2.2Based on safety factor of 3.Add suffix -S02 or -S16 for stainless steel
Part Number | Shaft Diameter | Ring Inside Diameter | Ring Radial Wall | Ring Thickness | Groove Diameter | Groove Width | Groove Yield1(N) | Ring Shear2(N) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XDNS-13 | 13.00 | 12.27 | +0.00/-0.33 | 1.40 | ±0.10 | 0.99 | ±0.05 | 12.40 | +0.00/-0.11 | 1.10 | +0.14/-0.00 | 1901 | 13474 |
XDNS-14 | 14.00 | 13.26 | 1.40 | 0.99 | 13.40 | 1.10 | 2047 | 14510 | |||||
XDNS-15 | 15.00 | 14.15 | 1.40 | 0.99 | 14.30 | 1.10 | 2559 | 15547 | |||||
XDNS-16 | 16.00 | 15.04 | 1.65 | 0.99 | 15.20 | 1.10 | 3119 | 16583 | |||||
XDNS-17 | 17.00 | 16.04 | 1.65 | 0.99 | 16.20 | 1.10 | 3314 | 17620 | |||||
XDNS-18 | 18.00 | 16.83 | 1.91 | 1.14 | 17.00 | 1.30 | 4386 | 18668 | |||||
XDNS-19 | 19.00 | 17.83 | 1.91 | 1.14 | 18.00 | 1.30 | 4630 | 19705 | |||||
XDNS-20 | 20.00 | 18.82 | 1.91 | 1.14 | 19.00 | +0.00/-0.13 | 1.30 | 4874 | 20742 | ||||
XDNS-21 | 21.00 | 19.79 | 1.91 | 1.14 | 20.00 | 1.30 | 5117 | 21779 | |||||
XDNS-22 | 22.00 | 20.78 | 1.91 | 1.14 | 21.00 | 1.30 | 5361 | 22816 | |||||
XDNS-23 | 23.00 | 21.77 | 1.91 | 1.14 | 22.00 | 1.30 | 5605 | 23853 | |||||
XDNS-24 | 24.00 | 22.66 | 2.18 | 1.14 | 22.90 | +0.00/-0.21 | 1.30 | 6433 | 24891 | ||||
XDNS-25 | 25.00 | 23.65 | 2.18 | 1.14 | 23.90 | 1.30 | 6701 | 25928 | |||||
XDNS-26 | 26.00 | 24.64 | 2.18 | 1.14 | 24.90 | 1.30 | 6969 | 26965 | |||||
XDNS-27 | 27.00 | 25.34 | 2.18 | 1.14 | 25.60 | 1.30 | 9211 | 28002 | |||||
XDNS-28 | 28.00 | 26.34 | +0.00/-0.38 | 2.39 | 1.44 | 26.60 | 1.60 | 9552 | 36681 | ||||
XDNS-29 | 29.00 | 27.33 | 2.39 | 1.44 | 27.60 | 1.60 | 9893 | 37991 | |||||
XDNS-30 | 30.00 | 28.32 | 2.39 | 1.44 | 28.60 | 1.60 | 10235 | 39301 | |||||
XDNS-32 | 32.00 | 30.00 | 3.25 | 1.44 | 30.30 | +0.00/-0.25 | 1.60 | 13256 | 41921 | ||||
XDNS-33 | 33.00 | 30.99 | 3.25 | 1.44 | 31.30 | 1.60 | 13670 | 43231 | |||||
XDNS-34 | 34.00 | 31.98 | 3.25 | 1.44 | 32.30 | 1.60 | 14085 | 44541 | |||||
XDNS-35 | 35.00 | 32.66 | 3.25 | 1.44 | 33.00 | 1.60 | 17058 | 45851 | |||||
XDNS-36 | 36.00 | 33.65 | 4.01 | 1.69 | 34.00 | 1.85 | 17545 | 55349 | |||||
XDNS-38 | 38.00 | 35.64 | 4.01 | 1.69 | 36.00 | 1.85 | 18520 | 58424 | |||||
XDNS-40 | 40.00 | 37.11 | +0.00/-0.51 | 4.01 | 1.69 | 37.50 | 1.85 | 24368 | 61498 | ||||
XDNS-42 | 42.00 | 39.09 | 4.01 | 1.69 | 39.50 | 1.85 | 25586 | 64573 | |||||
XDNS-45 | 45.00 | 42.06 | 4.01 | 1.69 | 42.50 | 1.85 | 27414 | 69186 | |||||
XDNS-46 | 46.00 | 43.05 | 4.01 | 1.69 | 43.50 | 1.85 | 28023 | 70723 | |||||
XDNS-47 | 47.00 | 44.04 | 4.01 | 1.69 | 44.50 | 1.85 | 28633 | 72261 | |||||
XDNS-48 | 48.00 | 45.03 | 4.01 | 1.69 | 45.50 | 1.85 | 29242 | 73798 | |||||
XDNS-50 | 50.00 | 46.53 | +0.00/-0.63 | 5.08 | ±0.12 | 1.93 | ±0.08 | 47.00 | 2.15 | 36552 | 87790 | ||
XDNS-52 | 52.00 | 48.51 | 5.08 | 1.93 | 49.00 | 2.15 | 38014 | 91302 | |||||
XDNS-54 | 54.00 | 50.50 | 5.08 | 1.93 | 51.00 | +0.00/-0.30 | 2.15 | 39476 | 94813 | ||||
XDNS-55 | 55.00 | 51.49 | 5.08 | 1.93 | 52.00 | 2.15 | 40207 | 96569 | |||||
XDNS-56 | 56.00 | 52.48 | 5.08 | 1.93 | 53.00 | 2.15 | 40938 | 98325 | |||||
XDNS-58 | 58.00 | 54.43 | 5.08 | 1.93 | 55.00 | 2.15 | 42400 | 101836 | |||||
XDNS-60 | 60.00 | 56.42 | 5.08 | 1.93 | 57.00 | 2.15 | 43863 | 105348 | |||||
XDNS-62 | 62.00 | 58.42 | 5.08 | 1.93 | 59.00 | 2.15 | 45325 | 108860 | |||||
XDNS-63 | 63.00 | 59.39 | 5.08 | 1.93 | 60.00 | 2.15 | 46056 | 110615 | |||||
XDNS-65 | 65.00 | 61.39 | 5.08 | 2.41 | 62.00 | 2.65 | 47518 | 135725 | |||||
XDNS-67 | 67.00 | 63.37 | 5.08 | 2.41 | 64.00 | 2.65 | 48980 | 139901 | |||||
XDNS-68 | 68.00 | 64.34 | +0.00/-0.76 | 5.08 | 2.41 | 65.00 | 2.65 | 49711 | 141989 | ||||
XDNS-70 | 70.00 | 66.34 | 5.08 | 2.41 | 67.00 | 2.65 | 51173 | 146165 | |||||
XDNS-72 | 72.00 | 68.33 | 5.08 | 2.41 | 69.00 | 2.65 | 52635 | 150341 | |||||
XDNS-75 | 75.00 | 71.33 | 5.08 | 2.41 | 72.00 | 2.65 | 54828 | 156605 | |||||
XDNS-77 | 77.00 | 73.33 | 5.08 | 2.41 | 74.00 | 2.65 | 56290 | 160782 | |||||
XDNS-78 | 78.00 | 74.33 | 5.08 | 2.41 | 75.00 | 2.65 | 57021 | 162870 | |||||
XDNS-80 | 80.00 | 75.81 | 6.02 | ±0.13 | 2.41 | 76.50 | 2.65 | 68231 | 167046 | ||||
XDNS-82 | 82.00 | 77.81 | 6.02 | 2.41 | 78.50 | 2.65 | 69936 | 171222 | |||||
XDNS-85 | 85.00 | 80.80 | 6.27 | 2.91 | 81.50 | +0.00/-0.35 | 3.15 | +0.18/-0.00 | 72495 | 214309 | |||
XDNS-88 | 88.00 | 83.80 | +0.00/-0.89 | 6.27 | 2.91 | 84.50 | 3.15 | 75054 | 221873 | ||||
XDNS-90 | 90.00 | 85.80 | 6.27 | 2.91 | 86.50 | 3.15 | 76759 | 226915 | |||||
XDNS-95 | 95.00 | 90.80 | 6.27 | 2.91 | 91.50 | 3.15 | 81024 | 239522 | |||||
XDNS-98 | 98.00 | 93.79 | 6.27 | 2.91 | 94.50 | 3.15 | 83583 | 247086 | |||||
XDNS-100 | 100.00 | 95.79 | 6.27 | 2.91 | 96.50 | 3.15 | 85288 | 252128 | |||||
XDNS-102 | 102.00 | 97.29 | +0.00/-1.30 | 6.73 | 3.89 | ±0.10 | 98.00 | +0.00/-0.54 | 4.15 | 99422 | 343778 | ||
XDNS-105 | 105.00 | 100.28 | 6.73 | 3.89 | 101.00 | 4.15 | 102346 | 353889 | |||||
XDNS-108 | 108.00 | 103.25 | 6.73 | 3.89 | 104.00 | 4.15 | 105270 | 364000 | |||||
XDNS-110 | 110.00 | 105.23 | 6.73 | 3.89 | 106.00 | 4.15 | 107220 | 370741 | |||||
XDNS-115 | 115.00 | 110.19 | 6.73 | 3.89 | 111.00 | 4.15 | 112093 | 387593 | |||||
XDNS-120 | 120.00 | 115.16 | 6.73 | 3.89 | 116.00 | 4.15 | 116967 | 404445 | |||||
XDNS-125 | 125.00 | 120.12 | 6.73 | 3.89 | 121.00 | +0.00/-0.63 | 4.15 | 121840 | 421297 | ||||
XDNS-130 | 130.00 | 125.07 | 6.73 | 3.89 | 126.00 | 4.15 | 126714 | 438149 | |||||
XDNS-135 | 135.00 | 130.02 | 6.73 | 3.89 | 131.00 | 4.15 | 131588 | 455001 | |||||
XDNS-140 | 140.00 | 134.98 | 6.73 | 3.89 | 136.00 | 4.15 | 136461 | 471852 | |||||
XDNS-145 | 145.00 | 139.93 | 6.73 | 3.89 | 141.00 | 4.15 | 141335 | 488704 | |||||
XDNS-150 | 150.00 | 143.91 | +0.00/-1.52 | 7.92 | ±0.15 | 3.89 | 145.00 | 4.15 | 182761 | 505556 | |||
XDNS-155 | 155.00 | 148.89 | 7.92 | 3.89 | 150.00 | 4.15 | 188853 | 522408 | |||||
XDNS-160 | 160.00 | 153.85 | 7.92 | 3.89 | 155.00 | 4.15 | 194945 | 539260 | |||||
XDNS-165 | 165.00 | 158.80 | 7.92 | 3.89 | 160.00 | 4.15 | 201037 | 556112 | |||||
XDNS-170 | 170.00 | 163.75 | 7.92 | 3.89 | 165.00 | 4.15 | 207129 | 572964 | |||||
XDNS-175 | 175.00 | 168.73 | 7.92 | 3.89 | 170.00 | 4.15 | 213221 | 589815 | |||||
XDNS-180 | 180.00 | 173.69 | 7.92 | 3.89 | 175.00 | 4.15 | 219313 | 606667 | |||||
XDNS-185 | 185.00 | 178.66 | +0.00/-1.78 | 7.92 | 3.89 | 180.00 | 4.15 | 225405 | 623519 | ||||
XDNS-190 | 190.00 | 183.59 | 7.92 | 3.89 | 185.00 | +0.00/-0.72 | 4.15 | 231497 | 640371 | ||||
XDNS-195 | 195.00 | 188.54 | 7.92 | 3.89 | 190.00 | 4.15 | 237589 | 657223 | |||||
XDNS-200 | 200.00 | 193.54 | 7.92 | 3.89 | 195.00 | 4.15 | 243681 | 674075 | |||||
XDNS-205 | 205.00 | 197.54 | 11.05 | 4.86 | ±0.13 | 199.00 | 5.15 | 299727 | 863214 | ||||
XDNS-210 | 210.00 | 202.54 | 11.05 | 4.86 | 204.00 | 5.15 | 307038 | 884268 | |||||
XDNS-220 | 220.00 | 212.47 | 11.05 | 4.86 | 214.00 | 5.15 | 321659 | 926376 | |||||
XDNS-230 | 230.00 | 222.40 | 11.05 | 4.86 | 224.00 | 5.15 | 336280 | 968484 | |||||
XDNS-240 | 240.00 | 232.33 | 11.05 | 4.86 | 234.00 | 5.15 | 350900 | 1010592 | |||||
XDNS-250 | 250.00 | 242.24 | +0.00/-2.30 | 11.05 | 4.86 | 244.00 | 5.15 | 365521 | 1052700 | ||||
XDNS-260 | 260.00 | 250.19 | 12.70 | ±0.19 | 4.86 | 252.00 | +0.00/-0.81 | 5.15 | 506856 | 1094808 | |||
XDNS-270 | 270.00 | 260.15 | 12.70 | 4.86 | 262.00 | 5.15 | 526351 | 1136916 | |||||
XDNS-280 | 280.00 | 270.08 | 12.70 | 4.86 | 272.00 | 5.15 | 545845 | 1179024 | |||||
XDNS-290 | 290.00 | 279.98 | 12.70 | 4.86 | 282.00 | 5.15 | 565340 | 1221132 | |||||
XDNS-300 | 300.00 | 289.92 | 12.70 | 4.86 | 292.00 | 5.15 | 584834 | 1263241 | |||||
XDNS-310 | 310.00 | 297.84 | +0.00/-2.80 | 15.81 | 5.87 | 300.00 | 6.20 | +0.22/-0.00 | 755411 | 1576625 | |||
XDNS-320 | 320.00 | 307.84 | 15.81 | 5.87 | 310.00 | 6.20 | 779779 | 1627484 | |||||
XDNS-330 | 330.00 | 317.75 | 15.81 | 5.87 | 320.00 | +0.00/-0.89 | 6.20 | 804147 | 1678342 | ||||
XDNS-340 | 340.00 | 327.69 | 15.81 | 5.87 | 330.00 | 6.20 | 828515 | 1729201 | |||||
<a href="https://tfceu.24livehost.com/cad-downloads/?part_number=XDNS-350XDNS-350 | 350.00 | 337.64 | 15.81 | 5.87 | 340.00 | 6.20 | 852883 | 1780060 | |||||
XDNS-360 | 360.00 | 347.57 | 15.81 | 5.87 | 350.00 | 6.20 | 877251 | 1830919 | |||||
XDNS-370 | 370.00 | 357.48 | 15.81 | 5.87 | 360.00 | 6.20 | 901619 | 1881778 | |||||
XDNS-380 | 380.00 | 367.41 | 15.81 | 5.87 | 370.00 | 6.20 | 925987 | 1932637 | |||||
XDNS-390 | 390.00 | 377.34 | 15.81 | 5.87 | 380.00 | 6.20 | 950355 | 1983496 | |||||
XDNS-400 | 400.00 | 387.25 | 15.81 | 5.87 | 390.00 | 6.20 | 974723 | 2034354 |
With ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.
Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.
At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.
Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality
Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A
All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.
Certificates of Conformity are available on request and Full material certification is also available on many items.
Related Products
Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.
Latest News From TFC
Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.
Follow us