Basic External (Metric) – DIN 471

Basic External (Metric) – DIN 471

Tapered design principle permits rings to maintain constant circularity and pressure against the bottom of the groove.

Need Assistance?
Contact our Engineering team now +44 (0)1435 866011 or

Enquire about this product

Product Information

Tapered design principle permits rings to maintain constant circularity and pressure against the bottom of the groove.

DIN: 471
Standard Material: Carbon spring steel
Standard Finish: Phosphate & oil
Dimensions: Millimeters (mm)

Quality assured since 1981 ISO 9001:2008 Aerospace AS9100C & AS9120AWith ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.

Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.

At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.

Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality

Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A

All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.

Certificates of Conformity are available on request and Full material certification is also available on many items.

Groove Circlip
Part Code Shaft S G Tol W Tol n t Tol D Tol C C1
ND3100-003 3.0 2.8 +0.00 -0.04 0.5 +0.14 -0.00 0.3 0.40 +0.00 -0.05 2.7 +0.04 -0.15 7.0 6.6
ND3100-004 4.0 3.8 +0.00 -0.048 0.5 0.3 0.40 3.7 8.6 8.2
ND3100-005 5.0 4.8 0.7 0.3 0.60 4.7 10.3 9.8
ND3100-006 6.0 5.7 0.8 0.5 0.70 5.6 11.7 11.1
ND3100-007 7.0 6.7 +0.00 -0.06 0.9 0.5 0.80 6.5 +0.06 -0.18 13.5 12.9
ND3100-008 8.0 7.6 0.9 0.6 0.80 7.4 14.7 14.0
ND3100-009 9.0 8.6 1.1 0.6 1.00 +0.00 -0.06 8.4 16.0 15.2
ND3100-010 10.0 9.6 1.1 0.6 1.00 9.3 +0.10 -0.36 17.0 16.2
ND3100-011 11.0 10.5 +0.00 -0.11 1.1 0.8 1.00 10.2 18.0 17.1
ND3100-012 12.0 11.5 1.1 0.8 1.00 11 19.0 18.1
ND3100-013 13.0 12.4 1.1 0.9 1.00 11.9 20.2 19.2
ND3100-014 14.0 13.4 1.1 0.9 1.00 12.9 21.4 20.4
ND3100-015 15.0 14.3 1.1 1.1 1.00 13.8 22.6 21.5
ND3100-016 16.0 15.2 1.1 1.2 1.00 14.7 23.8 22.6
ND3100-017 17.0 16.2 1.1 1.2 1.00 15.7 25.0 23.8
ND3100-018 18.0 17.0 1.3 1.5 1.20 16.5 26.2 24.8
ND3100-019 19.0 18.0 1.3 1.5 1.20 17.5 27.2 25.8
ND3100-020 20.0 19.0 +0.00 -0.13 1.3 1.5 1.20 18.5 +0.13 -0.42 28.4 27.0
ND3100-021 21.0 20.0 1.3 1.5 1.20 19.5 29.6 28.2
ND3100-022 22.0 21.0 1.3 1.5 1.20 20.5 30.8 29.4
ND3100-023 23.0 22.0 1.3 1.5 1.20 21.5 32.0 30.6
ND3100-024 24.0 22.9 +0.00 -0.21 1.3 1.7 1.20 22.2 +0.21 -0.42 33.2 31.7
ND3100-025 25.0 23.9 1.3 1.7 1.20 23.2 34.2 32.7
ND3100-026 26.0 24.9 1.3 1.7 1.20 24.2 35.5 33.9
ND3100-027 27.0 25.6 1.3 2.1 1.20 24.9 36.7 34.8
ND3100-028 28.0 26.6 1.6 2.1 1.50 25.9 37.9 36.0
ND3100-029 29.0 27.6 1.6 2.1 1.50 26.9 39.1 37.2
ND3100-030 30.0 28.6 1.6 2.1 1.50 27.9 40.5 38.6
ND3100-032 32.0 30.3 +0.00 -0.25 1.6 2.6 1.50 29.6 43.0 40.7
ND3100-033 33.0 31.3 1.6 2.6 1.50 30.5 +0.25 -0.50 44.0 41.7
ND3100-034 34.0 32.3 1.6 2.6 1.50 31.5 45.4 43.1
ND3100-035 35.0 33.0 1.6 3.0 1.50 32.2 46.8 44.2
ND3100-036 36.0 34.0 1.85 3.0 1.75 33.2 47.8 45.2
ND3100-038 38.0 36.0 1.85 3.0 1.75 35.2 50.2 47.6
ND3100-040 40.0 37.5 1.85 3.8 1.75 36.5 +0.39 -0.90 52.6 49.5
ND3100-042 42.0 39.5 1.85 3.8 1.75 38.5 55.7 52.5
ND3100-045 45.0 42.5 1.85 3.8 1.75 41.5 59.1 55.9
ND3100-046 46.0 43.5 1.85 3.8 1.75 42.5 60.1 56.9
ND3100-047 47.0 44.5 1.85 3.8 1.75 43.5 61.3 58.1
ND3100-048 48.0 45.5 1.85 3.8 1.75 44.5 62.5 59.3
ND3100-050 50.0 47.0 2.15 4.5 2.00 +0.00 -0.07 45.8 64.5 60.8
ND3100-052 52.0 49.0 2.15 4.5 2.00 47.8 66.7 63.0
ND3100-054 54.0 51.0 +0.00 -0.30 2.15 4.5 2.00 49.8 +0.46 -1.10 69.0 65.2
ND3100-055 55.0 52.0 2.15 4.5 2.00 50.8 70.2 66.4
ND3100-056 56.0 53.0 2.15 4.5 2.00 51.8 71.6 67.6
ND3100-058 58.0 55.0 2.15 4.5 2.00 53.8 73.6 69.6
ND3100-060 60.0 57.0 2.15 4.5 2.00 55.8 75.6 71.8
ND3100-062 62.0 59.0 2.15 4.5 2.00 57.8 77.8 74.0
ND3100-063 63.0 60.0 2.15 4.5 2.00 58.8 79.0 75.2
ND3100-065 65.0 62.0 2.65 4.5 2.50 60.8 81.4 77.6
ND3100-067 67.0 64.0 2.65 4.5 2.50 62.5 83.6 79.8
ND3100-068 68.0 65.0 2.65 4.5 2.50 63.5 84.4 81.0
ND3100-070 70.0 67.0 2.65 4.5 2.50 65.5 87.0 83.2
ND3100-072 72.0 69.0 2.65 4.5 2.50 67.5 89.2 85.4
ND3100-075 75.0 72.0 2.65 4.5 2.50 70.5 92.7 88.8
ND3100-077 77.0 74.0 2.65 4.5 2.50 72.5 94.9 91.0
ND3100-078 78.0 75.0 2.65 4.5 2.50 73.5 96.1 92.2
ND3100-080 80.0 76.5 2.65 5.3 2.50 74.5 98.1 93.7
ND3100-082 82.0 78.5 2.65 5.3 2.50 76.5 100.3 95.9
ND3100-085 85.0 81.5 +0.00 -0.35 3.15 +0.18 -0.00 5.3 3.00 +0.00 -0.08 79.5 103.3 98.9
ND3100-088 88.0 84.5 3.15 5.3 3.00 82.5 +0.54 -1.30 106.5 102.0
ND3100-090 90.0 86.5 3.15 5.3 3.00 84.5 108.5 104.0
ND3100-095 95.0 91.5 3.15 5.3 3.00 89.5 114.8 111.0
ND3100-098 98.0 94.5 3.15 5.3 3.00 91.5 118.6 114.0
ND3100-100 100.0 96.5 3.15 5.3 3.00 94.5 120.2 116.0
ND3100-102 102.0 98.0 +0.00 -0.54 4.15 6.0 4.00 +0.00 -0.10 95 122.4 118.0
ND3100-105 105.0 101.0 4.15 6.0 4.00 98 126.2 122.0
ND3100-108 108.0 104.0 4.15 6.0 4.00 100 129.0 124.0
ND3100-110 110.0 106.0 4.15 6.0 4.00 103 131.2 127.0
ND3100-115 115.0 111.0 4.15 6.0 4.00 108 137.3 133.0
ND3100-120 120.0 116.0 4.15 6.0 4.00 113 143.1 138.0
ND3100-125 125.0 121.0 +0.00 -0.63 4.15 6.0 4.00 118 149.0 144.0
ND3100-130 130.0 126.0 4.15 6.0 4.00 123 +0.63 -1.50 154.4 150.0
ND3100-135 135.0 131.0 4.15 6.0 4.00 128 159.8 155.0
ND3100-140 140.0 136.0 4.15 6.0 4.00 133 165.2 160.0
ND3100-145 145.0 141.0 4.15 6.0 4.00 138 170.6 166.0
ND3100-150 150.0 145.0 4.15 7.5 4.00 142 177.3 171.0
ND3100-155 155.0 150.0 4.15 7.5 4.00 146 182.3 176.0
ND3100-160 160.0 155.0 4.15 7.5 4.00 151 188.0 182.0
ND3100-165 165.0 160.0 4.15 7.5 4.00 155.5 193.4 187.0

 

Related Products

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Latest News From TFC

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Go to Top