Heavy Duty (Imperial) XWHM Series

Heavy Duty (Imperial) XWHM Series

The XWHM Series Spirolox® Retaining Ring is designed for the toughest retaining ring jobs. ?XWHM series retaining rings use standard industry groove dimensions and are interchangeable with many stamped retaining rings. This series should be specified for thrust loads that demand deep groove, heavy section capacity.

Need Assistance?
Contact our Engineering team now +44 (0)1435 866011

Request a Sample
Request a CAD Model

Product Information

The XWHM Series Spirolox® Retaining Ring is designed for the toughest retaining ring jobs. XWHM series retaining rings use standard industry groove dimensions and are interchangeable with many stamped retaining rings. This series should be specified for thrust loads that demand deep groove, heavy section capacity.

Materials: Carbon Steel, 302 & 316 Stainless Steel.
Alternative materials available on request.

Can’t find what you’re looking for?
Contact our Engineering team now +44 (0)1435 866011.

Dimensions: Inches
(in)* No removal notch1 Based on groove materials yield strength of 45,000 psi and safety factor of 2.2 Based on safety factor of 3.Add suffix -S02 or -S16 for stainless steel

Part Number Housing Diameter Ring Outside Diameter Ring Radial Wall Ring Thickness Groove Diameter Groove Width Groove Yield1 (Lb) Ring Shear2 (Lb)
XWHM-25* 0.250 0.270 +0.01/-0.00 0.020 +0.003/-0.005 0.015 ±0.002 0.268 ±0.002 0.020 +0.003/-0.000 159 561
XWHM-31* 0.312 0.333 0.025 0.015 0.330 0.020 198 700
XWHM-37* 0.375 0.400 0.030 0.025 0.397 0.029 292 1442
XWHM-43 0.437 0.464 +0.012/-0.00 0.035 0.025 0.461 0.029 371 1680
XWHM-50 0.500 0.538 +0.13/-0.00 0.045 0.035 0.530 0.039 530 2530
XWHM-51 0.512 0.550 0.045 0.035 0.542 0.039 540 2590
XWHM-56 0.562 0.605 0.055 0.035 0.596 0.039 680 2840
XWHM-62 0.625 0.675 0.055 0.035 0.665 0.039 880 3160
XWHM-68 0.688 0.743 0.065 0.035 0.732 0.039 1070 3480
XWHM-75 0.750 0.807 0.065 0.035 0.796 0.039 1220 3790
XWHM-77 0.777 0.836 0.075 0.042 0.825 ±0.003 0.046 1320 4720
XWHM-81 0.812 0.873 0.075 0.042 0.862 0.046 1440 4930
XWHM-86 0.866 0.931 0.075 0.042 0.920 0.046 1650 5260
XWHM-87 0.875 0.943 0.085 0.042 0.931 0.046 1730 5310
XWHM-90 0.901 0.972 0.085 0.042 0.959 0.046 1850 5470
XWHM-93 0.938 1.013 0.085 0.042 1.000 0.046 2060 5690
XWHM-100 1.000 1.080 0.085 0.042 1.066 0.046 2330 6070
XWHM-102 1.023 1.105 0.085 0.042 1.091 0.046 2460 6210
XWHM-106 1.062 1.138 0.103 0.050 1.130 ±0.004 0.056 +0.004/-0.000 2550 7010
XWHM-112 1.125 1.205 0.103 0.050 1.197 0.056 2860 7420
XWHM-118 1.188 1.271 0.103 0.050 1.262 0.056 3110 7840
XWHM-125 1.250 1.339 0.103 0.050 1.330 0.056 3530 8250
XWHM-131 1.312 1.406 0.118 0.050 1.396 0.056 3900 8660
XWHM-137 1.375 1.471 0.118 0.050 1.461 0.056 4180 9070
XWHM-143 1.439 1.539 0.118 0.050 1.528 0.056 4580 9490
XWHM-145 1.456 1.559 0.118 0.050 1.548 0.056 4730 9610
XWHM-150 1.500 1.605 0.118 0.050 1.594 0.056 4980 9900
XWHM-156 1.562 1.675 +0.020/-0.00 0.128 0.062 ±0.003 1.658 ±0.005 0.068 5300 12780
XWHM-162 1.625 1.742 0.128 0.062 1.725 0.068 5740 13290
XWHM-165 1.653 1.772 0.128 0.062 1.755 0.068 5960 13520
XWHM-168 1.688 1.810 0.128 0.062 1.792 0.068 6210 13810
XWHM-175 1.750 1.876 0.128 0.062 1.858 0.068 6680 14320
XWHM-181 1.812 1.940 0.128 0.062 1.922 0.068 7050 14820
XWHM-185 1.850 1.981 0.158 0.062 1.962 0.068 7320 15130
XWHM-187 1.875 2.008 0.158 0.062 1.989 0.068 7560 15340
XWHM-193 1.938 2.075 0.158 0.062 2.056 0.068 8080 15850
XWHM-200 2.000 2.142 0.158 0.062 2.122 0.068 8620 16360
XWHM-206 2.062 2.201 +0.025/-0.000 0.168 +0.004/-0.006 0.078 2.186 ±0.006 0.086 +0.005/-0.000 9040 21220
XWHM-212 2.125 2.267 0.168 0.078 2.251 0.086 9460 21870
XWHM-218 2.188 2.334 0.168 0.078 2.318 0.086 50 22520
XWHM-225 2.250 2.399 0.168 0.078 2.382 0.086 500 23160
XWHM-231 2.312 2.467 0.200 0.078 2.450 0.086 1280 23800
XWHM-237 2.375 2.535 0.200 0.078 2.517 0.086 1920 24440
XWHM-244 2.440 2.602 0.200 0.078 2.584 0.086 2420 25110
XWHM-250 2.500 2.667 0.200 0.078 2.648 0.086 3080 25730
XWHM-253 2.531 2.700 0.200 0.078 2.681 0.086 3420 26050
XWHM-256 2.562 2.733 +0.030/-0.00 0.225 0.093 2.714 0.103 3760 29940
XWHM-262 2.625 2.801 0.225 0.093 2.781 0.103 4470 30680
XWHM-268 2.688 2.868 0.225 0.093 2.848 0.103 5200 31410
XWHM-275 2.750 2.934 0.225 0.093 2.914 0.103 5940 32140
XWHM-281 2.813 3.001 0.225 0.093 2.980 0.103 6700 32880
XWHM-283 2.834 3.027 0.225 0.093 3.006 0.103 17230 33120
XWHM-287 2.875 3.072 0.225 0.093 3.051 0.103 17880 33600
XWHM-300 3.000 3.204 0.225 0.093 3.182 0.103 18300 35060
XWHM-306 3.062 3.271 +0.035/-0.000 0.281 0.111 3.248 0.120 20130 42710
XWHM-312 3.125 3.338 0.281 0.111 3.315 0.120 20990 43590
XWHM-315 3.157 3.371 0.281 0.111 3.348 0.120 21420 44040
XWHM-325 3.250 3.470 0.281 0.111 3.446 0.120 22510 45330
XWHM-334 3.346 3.571 0.281 0.111 3.546 0.120 23650 46670
XWHM-347 3.464 3.701 0.281 0.111 3.675 0.120 25710 48320
XWHM-350 3.500 3.736 0.281 0.111 3.710 0.120 25980 48820
XWHM-354 3.543 3.781 0.281 0.111 3.755 0.120 26550 49420
XWHM-356 3.562 3.802 0.281 0.111 3.776 0.120 26940 49690
XWHM-362 3.625 3.868 0.281 0.111 3.841 0.120 27670 50560
XWHM-375 3.750 4.002 0.312 +0.004/-0.008 0.111 3.974 0.120 29690 52310
XWHM-387 3.875 4.136 0.312 0.111 4.107 0.120 31770 54050
XWHM-393 3.938 4.203 0.312 0.111 4.174 0.120 32850 54930
XWHM-400 4.000 4.270 0.312 0.111 4.240 0.120 33930 55800
XWHM-412 4.125 4.369 0.312 0.111 4.339 0.120 34990 57540
XWHM-425 4.250 4.501 0.312 0.111 4.470 0.120 36050 59280
XWHM-433 4.330 4.588 0.312 0.111 4.556 0.120 36730 60400
XWHM-450 4.500 4.768 0.312 0.111 4.735 0.120 38170 62770
XWHM-462 4.625 4.899 0.312 0.111 4.865 0.120 39230 64510
XWHM-475 4.750 5.030 0.312 0.111 4.995 0.120 41300 66260
XWHM-500 5.000 5.297 0.312 0.111 5.260 0.120 45950 69740
XWHM-525 5.250 5.559 +0.050/-0.000 0.350 0.127 ±0.004 5.520 ±0.007 0.139 +0.006/-0.000 50100 83790
XWHM-537 5.375 5.690 0.350 0.127 5.650 0.139 51290 85780
XWHM-550 5.500 5.810 0.350 0.127 5.770 0.139 52480 87780
XWHM-575 5.750 6.062 0.350 0.127 6.020 0.139 54870 91770
XWHM-600 6.000 6.314 0.350 0.127 6.270 0.139 57260 95760
XWHM-625 6.250 6.576 +0.055/-0.000 0.380 0.156 ±0.005 6.530 ±0.008 0.174 +0.008/-0.000 61850 122520
XWHM-650 6.500 6.838 0.380 0.156 6.790 0.174 66620 127420
XWHM-662 6.625 6.974 0.380 0.156 6.925 0.174 70240 129870
XWHM-675 6.750 7.105 0.380 0.156 7.055 0.174 73000 132320
XWHM-700 7.000 7.366 0.380 0.156 7.315 0.174 78180 137230
XWHM-725 7.250 7.628 +0.070/-0.000 0.418 0.187 7.575 0.209 83530 170370
XWHM-750 7.500 7.895 0.418 0.187 7.840 0.209 90120 176240
XWHM-775 7.750 8.157 0.418 0.187 8.100 0.209 95870 182120
XWHM-800 8.000 8.419 0.418 0.187 8.360 0.209 101790 187990
XWHM-825 8.250 8.680 0.437 0.187 8.620 0.209 107880 193870
XWHM-850 8.500 8.942 0.437 0.187 8.880 0.209 114160 199740
XWHM-875 8.750 9.209 0.437 0.187 9.145 0.209 122460 205620
XWHM-900 9.000 9.471 0.437 0.187 9.405 0.209 129140 211490
XWHM-925 9.250 9.737 0.437 0.187 9.669 0.209 137310 217370
XWHM-950 9.500 10.000 0.500 +0.005/-0.010 0.187 9.930 0.209 144380 223240
XWHM-975 9.750 10.260 0.500 0.187 10.189 0.209 150620 229120
XWHM-1000 10.000 10.523 0.500 0.187 10.450 0.209 159040 234990
XWHM-1025 10.250 10.786 0.500 0.187 10.711 0.209 167370 240870
XWHM-1050 10.500 11.047 0.500 0.187 10.970 0.209 174420 246740
XWHM-1075 10.750 11.313 +0.120/-0.00 0.500 0.187 11.234 ±0.010 0.209 183890 252620
XWHM-1100 11.000 11.575 0.500 0.187 11.495 0.209 192830 258490
XWHM-1125 11.250 11.838 0.500 0.187 11.756 0.209 201190 264370
XWHM-1150 11.500 12.102 0.562 0.187 12.018 0.209 210540 270240
XWHM-1175 11.750 12.365 0.562 0.187 12.279 0.209 220100 276120
XWHM-1200 12.000 12.628 0.562 0.187 12.540 0.209 229020 281990
XWHM-1225 12.250 12.891 0.562 0.187 12.801 0.209 238990 287860
XWHM-1250 12.500 13.154 0.562 0.187 13.063 0.209 249170 293740
XWHM-1275 12.750 13.417 0.562 0.187 13.324 ±0.012 0.209 258660 299610
XWHM-1300 13.000 13.680 +0.140/-0.000 0.662 0.187 13.585 0.209 269240 305490
XWHM-1325 13.250 13.943 0.662 0.187 13.846 0.209 279100 311360
XWHM-1350 13.500 14.207 0.662 0.187 14.108 0.209 290100 317240
XWHM-1375 13.750 14.470 0.662 0.187 14.369 0.209 301300 323110
XWHM-1400 14.000 14.732 0.662 0.187 14.630 0.209 311730 328990
XWHM-1425 14.250 14.995 0.662 0.187 14.891 0.209 323340 334860
XWHM-1450 14.500 15.259 0.750 0.187 15.153 0.209 335160 340740
XWHM-1475 14.750 15.522 0.750 0.187 15.414 0.209 346150 346610
XWHM-1500 15.000 15.785 0.750 0.187 15.675 0.209 358380 352490

 

Quality assured since 1981 ISO 9001:2008 Aerospace AS9100C & AS9120AWith ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.

Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.

At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.

Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality

Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A

All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.

Certificates of Conformity are available on request and Full material certification is also available on many items.

Related Products

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Latest News From TFC

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Go to Top