Aerospace (Metric) – XEH Series

Aerospace (Metric) – XEH Series

The XEH Series metric retaining rings are Smalley’s standard Spiral Retaining Rings produced to Metric Aerospace specifications (MA 4017). They fit grooves specifically designed for 2-turn spiral retaining rings and accommodate light to medium duty applications.

Need Assistance?
Contact our Engineering team now +44 (0)1435 866011

Request a Sample
Request a CAD Model

Product Information

The XEH Series metric retaining rings are Smalley’s standard Spiral Retaining Rings produced to Metric Aerospace specifications (MA 4017).
They fit grooves specifically designed for 2-turn spiral retaining rings and accommodate light to medium duty applications.

Materials: Carbon Steel, 302 & 316 Stainless Steel.
Alternative materials available on request.

Military & Aerospace parts may require additional finishes and inspection procedures to conform to standard.
Please contact our Engineering team on +44 (0)1435 866011.

Dimensions:
Millimetres (mm)* No removal notch1 Based on groove materials yield strength of 310 N/mm2 and safety factor of 2.2 Based on safety factor of 3.Add suffix -S02 or -S16 for stainless steel

Part Number Housing Diameter Ring Outside Diameter Ring Radial Wall Ring Thickness Groove Diameter Groove Width Groove Yield1 (N) Ring Shear2 (N)
XEH-6* 6.00 6.35 +0.25/-0.00 0.33 – 0.53 0.38 ±0.05 6.30 ±0.05 0.51 +0.08/-0.00 440 1,880
XEH-7* 7.00 7.37 0.33 – 0.53 0.38 7.32 0.51 550 2,190
XEH-8* 8.00 8.51 0.51 – 0.71 0.38 8.43 0.51 840 2,500
XEH-9* 9.00 9.60 0.64 – 0.84 0.64 9.50 0.74 1,100 4,740
XEH-10* 10.00 10.62 0.64 – 0.84 0.64 10.52 0.74 1,270 5,270
XEH-11 11.00 11.79 +0.30/-0.00 0.76 – 0.96 0.64 11.71 0.74 1,900 5,790
XEH-12 12.00 12.89 +0.35/-0.00 1.02 – 1.22 0.60 12.70 0.70 2,050 7,950
XEH-13 13.00 13.95 1.02 – 1.22 0.89 13.75 1.00 2,410 12,110
XEH-14 14.00 15.07 1.27 – 1.47 0.89 14.85 1.00 2,930 13,040
XEH-15 15.00 16.14 1.27 – 1.47 0.89 15.90 1.00 3,290 13,970
XEH-16 16.00 17.15 1.27 – 1.47 0.89 16.95 1.00 3,740 14,900
XEH-17 17.00 18.32 1.52 – 1.73 0.89 18.05 1.00 4,390 15,830
XEH-18 18.00 19.39 1.52 – 1.73 0.89 19.10 1.00 4,820 16,760
XEH-19 19.00 20.48 1.52 – 1.73 0.89 20.17 ±0.075 1.00 5,460 17,690
XEH-20 20.00 21.51 1.78 – 1.98 0.89 21.22 1.00 5,940 18,620
XEH-21 21.00 22.56 1.78 – 1.98 0.89 22.27 1.00 6,550 19,550
XEH-22 22.00 23.65 1.78 – 1.98 1.07 23.37 1.20 7,390 24,630
XEH-23 23.00 24.69 2.03 – 2.24 1.07 24.42 1.20 7,950 25,750
XEH-24 24.00 25.73 2.03 – 2.24 1.07 25.47 1.20 8,650 26,870
XEH-25 25.00 27.03 2.03 – 2.24 1.07 26.67 1.20 10,230 27,990
XEH-26 26.00 28.07 2.03 – 2.24 1.07 27.77 1.20 11,270 29,110
XEH-27 27.00 29.11 2.49 – 2.69 1.27 28.87 1.40 +0.10/-0.00 12,360 31,170
XEH-28 28.00 30.10 2.49 – 2.69 1.27 29.87 1.40 12,820 32,330
XEH-29 29.00 31.21 2.49 – 2.69 1.27 30.95 ±0.10 1.40 13,840 33,480
XEH-30 30.00 32.28 2.49 – 2.69 1.27 32.00 1.40 14,610 34,640
XEH-31 31.00 33.32 2.49 – 2.69 1.27 33.05 1.40 15,550 35,790
XEH-32 32.00 34.23 2.49 – 2.69 1.27 34.00 1.40 15,880 36,950
XEH-34 34.00 36.46 2.87 – 3.07 1.27 36.20 1.40 18,210 39,260
XEH-35 35.00 37.55 2.87 – 3.07 1.27 37.30 1.40 19,600 40,410
XEH-36 36.00 38.68 2.87 – 3.07 1.27 38.40 1.40 21,040 41,560
XEH-37 37.00 39.60 2.87 – 3.07 1.27 39.40 1.40 21,620 42,720
XEH-38 38.00 40.77 2.87 – 3.07 1.27 40.50 1.40 23,130 43,870
XEH-40 40.00 42.91 +0.51/-0.00 3.12 – 3.33 1.57 ±0.075 42.50 1.75 24,350 57,090
XEH-42 42.00 45.01 3.12 – 3.33 1.57 44.60 1.75 26,590 59,950
XEH-45 45.00 48.13 3.12 – 3.33 1.57 47.70 1.75 29,590 64,230
XEH-46 46.00 49.28 3.12 – 3.33 1.57 48.80 1.75 31,370 65,660
XEH-47 47.00 50.32 3.89 – 4.09 1.57 49.90 1.75 33,190 67,080
XEH-48 48.00 51.46 3.89 – 4.09 1.57 51.00 1.75 35,070 68,510
XEH-50 50.00 53.66 3.89 – 4.09 1.57 53.20 1.75 38,960 71,370
XEH-52 52.00 54.30 +0.50/-0.00 3.12 – 3.33 1.25 ±0.08 53.79 ±0.125 1.42 22,790 59,090
XEH-53 53.00 55.32 3.12 – 3.33 1.25 54.79 1.42 23,230 60,230
XEH-55 55.00 57.38 3.38 – 3.58 1.25 56.85 ±0.15 1.42 24,910 62,500
XEH-56 56.00 58.40 +0.63/-0.00 3.38 – 3.58 1.25 57.85 1.42 25,360 63,640
XEH-58 58.00 60.43 3.38 – 3.58 1.25 59.85 1.42 26,270 65,910
XEH-59 59.00 61.54 3.38 – 3.58 1.25 60.93 1.42 27,870 67,050
XEH-60 60.00 62.57 3.38 – 3.58 1.25 61.99 1.42 29,220 68,180
XEH-61 61.00 63.65 3.63 – 3.84 1.25 63.09 1.42 31,190 69,320
XEH-62 62.00 64.70 3.63 – 3.84 1.25 64.09 1.42 31,700 70,460
XEH-63 63.00 65.70 3.63 – 3.84 1.25 65.09 1.42 32,220 71,590
XEH-64 64.00 66.77 3.63 – 3.84 1.25 66.19 1.42 34,290 72,730
XEH-65 65.00 67.82 3.63 – 3.84 1.25 67.19 1.42 34,820 73,870
XEH-66 66.00 68.80 3.63 – 3.84 1.25 68.19 1.42 35,360 75,000
XEH-67 67.00 69.90 3.63 – 3.84 1.25 69.25 1.42 36,870 76,140
XEH-68 68.00 70.94 3.89 – 4.09 1.25 70.29 1.42 38,090 77,270
XEH-69 69.00 71.94 3.89 – 4.09 1.25 71.29 1.42 38,650 78,410
XEH-70 70.00 72.94 3.89 – 4.09 1.25 72.29 1.42 39,210 79,550
XEH-71 71.00 73.99 3.89 – 4.09 1.25 73.29 1.42 39,770 80,680
XEH-72 72.00 75.04 4.11 – 4.39 1.25 74.39 1.42 40,910 81,510
XEH-75 75.00 78.07 4.11 – 4.39 1.25 77.39 1.42 43,830 85,230
XEH-78 78.00 81.21 +0.76/-0.00 4.11 – 4.39 1.55 80.45 1.73 +0.13/-0.00 46,730 109,910
XEH-80 80.00 83.22 4.37 – 4.62 1.55 82.49 1.73 48,700 112,730
XEH-82 82.00 85.28 4.37 – 4.62 1.55 84.55 1.73 51,120 115,550
XEH-85 85.00 88.38 4.62 – 4.88 1.55 87.65 1.73 55,060 119,780
XEH-88 88.00 91.45 4.62 – 4.88 1.55 90.69 1.73 57,860 124,000
XEH-90 90.00 93.58 4.88 – 5.13 1.55 92.79 1.73 61,370 126,820
XEH-92 92.00 95.66 4.88 – 5.13 1.55 94.85 1.73 64,070 129,640
XEH-95 95.00 98.69 4.88 – 5.13 1.55 97.85 1.73 66,160 133,870
XEH-98 98.00 101.83 5.13 – 5.38 1.55 100.99 1.73 71,590 138,090
XEH-100 100.00 103.83 5.13 – 5.38 1.55 102.99 1.73 73,050 140,910
XEH-102 102.00 106.00 5.38 – 5.64 1.55 105.15 1.73 78,490 143,730
XEH-105 105.00 109.00 +0.90/-0.00 5.38 – 5.64 1.55 108.15 1.73 80,800 147,960
XEH-108 108.00 112.22 5.64 – 5.89 1.55 111.31 1.73 87,310 152,190
XEH-110 110.00 114.25 5.64 – 5.89 1.55 113.31 1.73 88,510 155,000
XEH-112 112.00 116.44 5.89 – 6.15 1.55 115.45 1.73 94,370 157,820
XEH-115 115.00 119.44 5.89 – 6.15 1.55 ±0.10 118.45 1.73 96,890 162,050
XEH-120 120.00 124.54 6.20 – 6.45 1.83 123.55 2.00 104,030 199,640
XEH-125 125.00 129.59 6.20 – 6.45 1.83 128.55 2.00 108,360 207,960
XEH-130 130.00 134.71 6.20 – 6.45 1.83 133.65 2.00 115,860 216,280
XEH-135 135.00 139.74 +1.14/-0.00 6.20 – 6.45 1.83 138.62 ±0.18 2.00 119,000 224,600
XEH-140 140.00 144.87 6.20 – 6.45 1.83 143.72 2.00 126,820 232,920
XEH-145 145.00 150.04 6.20 – 6.45 1.83 148.82 2.00 134,880 241,230
XEH-150 150.00 155.07 6.20 – 6.45 1.83 153.82 2.00 139,530 249,550
XEH-155 155.00 160.72 +1.40/-0.00 7.72 – 8.03 2.18 159.40 ±0.20 2.40 +0.15/-0.00 166,080 307,190
XEH-160 160.00 165.74 7.72 – 8.03 2.18 164.40 2.40 171,433 317,100
XEH-165 165.00 170.77 7.72 – 8.03 2.18 169.40 2.40 176,790 327,010
XEH-170 170.00 176.05 7.72 – 8.03 2.18 174.60 2.40 190,430 336,920
XEH-175 175.00 181.05 7.72 – 8.03 2.18 179.60 2.40 196,030 346,830
XEH-180 180.00 186.38 7.72 – 8.03 2.18 184.88 2.40 213,900 356,740
XEH-185 185.00 191.10 +1.65/-0.00 7.72 – 8.03 2.18 189.88 2.40 219,840 366,650
XEH-190 190.00 196.45 7.72 – 8.03 2.18 194.88 2.40 225,790 376,560
XEH-195 195.00 201.74 7.72 – 8.03 2.18 200.14 2.40 244,070 386,460
XEH-200 200.00 206.76 7.72 – 8.03 2.18 205.14 2.40 250,330 396,370
XEH-210 210.00 217.10 9.32 – 9.63 2.18 215.40 2.40 276,140 416,490
XEH-220 220.00 227.40 9.32 – 9.63 2.18 225.64 2.40 257,150 436,010
XEH-230 230.00 237.73 9.32 – 9.63 2.18 235.90 2.40 330,450 455,830
XEH-240 240.00 247.80 9.32 – 9.63 2.18 245.90 2.40 344,810 475,650
XEH-250 250.00 258.10 9.32 – 9.63 2.18 256.16 2.40 375,010 495,470
XEH-260 260.00 268.43 9.32 – 9.63 2.18 266.40 2.40 405,210 515,290
XEH-270 270.00 278.50 9.32 – 9.63 2.18 276.40 2.40 420,790 535,100
XEH-280 280.00 288.82 9.32 – 9.63 2.18 286.66 2.40 454,100 554,920

 

Quality assured since 1981 ISO 9001:2008 Aerospace AS9100C & AS9120AWith ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.

Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.

At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.

Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality

Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A

All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.

Certificates of Conformity are available on request and Full material certification is also available on many items.

Related Products

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Latest News From TFC

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Go to Top