Spacers

Spacers

Widely used as bearings, rollers and glides.

Need Assistance?
Contact our Engineering team now +44 (0)1435 866011 or

Enquire about this product

Product Information

  • Widely used as bearings, rollers and glides
  • Vibration-absorbing and self-lubricating
  • Unlimited application possibilities for any industry
  • Cheaper than metal stand-off bushings

Material: Nylon 66 (*=Acetal)
Colour: Natural

Quality assured since 1981 ISO 9001:2008 Aerospace AS9100C & AS9120AWith ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.

Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.

At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.

Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality

Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A

All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.

Certificates of Conformity are available on request and Full material certification is also available on many items.

Part No d D H
P8030004* 2.6 4 2
P8030005* 2.6 4 3
P8030006* 2.6 4 5
P8030007* 2.6 4 7.5
P8030008* 2.6 4 10
P8030009* 2.6 4 15
P8030010* 2.6 4 20
P8030011* 2.6 4 25
P8030012* 2.6 4 30
P8030013* 2.6 5 2
P8030014* 2.6 5 3
P8030015* 2.6 5 5
P8030016* 2.6 5 7.5
P8030017* 2.6 5 10
P8030018* 2.6 5 15
P8030019* 2.6 5 20
P8030020* 2.6 5 25
P8030021* 2.6 5 30
P8030022* 3.1 5 2
P8030023* 3.1 5 3
P8030024* 3.1 5 5
P8030025* 3.1 5 7.5
P8030026* 3.1 5 10
P8030027* 3.1 5 15
P8030028* 3.1 5 20
P8030029* 3.1 5 25
P8030030* 3.1 5 30
P8030031 3.1 6 3
P8030032 3.1 6 5
P8030033 3.1 6 7.5
P8030034 3.1 6 10
P8030035 3.1 6 15
P8030036 3.1 6 20
P8030037 3.1 6 25
P8030038 3.1 6 30
P8030039 3.1 8 3
P8030040 3.1 8 5
P8030041 3.1 8 7.5
P8030042 3.1 8 10
P8030043 3.1 8 15
P8030044 3.1 8 20
P8030045 3.1 8 25
P8030046 3.1 8 30
P8030047 3.6 6 3
P8030048 3.6 6 5
P8030049 3.6 6 7.5
P8030050 3.6 6 10
P8030051 3.6 6 15
P8030052 3.6 6 20
P8030053 3.6 6 25
P8030054 3.6 6 30
P8030055 4.2 8 3
P8030056 4.2 8 5
P8030057 4.2 8 7.5
P8030058 4.2 8 10
P8030059 4.2 8 15
P8030060 4.2 8 20
P8030061 4.2 8 25
P8030062 4.2 8 30
P8030063 5.2 10 3
P8030064 5.2 10 5
P8030065 5.2 10 7.5
P8030066 5.2 10 10
P8030067 5.2 10 15
P8030068 5.2 10 20
P8030069 5.2 10 25
P8030070 5.2 10 30
P8030071 6.2 10 3
P8030072 6.2 10 5
P8030073 6.2 10 7.5
P8030074 6.2 10 10
P8030075 6.2 10 15
P8030076 6.2 10 20
P8030077 6.2 10 25
P8030078 6.2 10 30
P8030079 6.3 15 3
P8030080 6.3 15 5
P8030081 6.3 15 7.5
P8030082 6.3 15 10
P8030083 6.3 15 15
P8030084 6.3 15 20
P8030085 6.3 15 25
P8030086 6.3 15 30
P8030087 8.2 12 3
P8030088 8.2 12 5
P8030089 8.2 12 7.5
P8030090 8.2 12 10
P8030091 8.2 12 15
P8030092 8.2 12 20
P8030093 8.2 12 25
P8030094 8.2 12 30
P8030095 8.2 18 3
P8030096 8.2 18 5
P8030097 8.2 18 7.5
P8030098 8.2 18 10
P8030099 8.2 18 15
P8030100 8.2 18 20
P8030101 8.2 18 25
P8030102 8.2 18 30
P8030103 10.3 15 3
P8030104 10.3 15 5
P8030105 10.3 15 7.5
P8030106 10.3 15 10
P8030107 10.3 15 15
P8030108 10.3 15 20
P8030109 10.3 15 25
P8030110 10.3 15 30
P8030111 10.3 22 5
P8030112 10.3 22 10
P8030113 10.3 22 15
P8030114 10.3 22 25
P8030115 10.3 22 30
P8030116 10.3 22 35
P8030117 10.3 22 40
P8030118 10.3 22 45
P8030119 10.3 22 50
P8030120 12.8 18 3
P8030121 12.8 18 5
P8030122 12.8 18 7.5
P8030123 12.8 18 10
P8030124 12.8 18 15
P8030125 12.8 18 20
P8030126 12.8 18 25
P8030127 12.8 18 30
P8030128 12.6 25 5
P8030129 12.8 25 10
P8030130 12.6 25 15
P8030131 12.6 25 20
P8030132 12.6 25 25
P8030133 12.6 25 30
P8030134 12.6 25 35
P8030135 12.6 25 40
P8030136 12.6 25 45
P8030137 12.6 25 50

 

Related Products

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Latest News From TFC

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Go to Top