Cover Plugs

Cover Plugs

Adds the finishing touch where appearance matters.

Need Assistance?
Contact our Engineering team now +44 (0)1435 866011 or

Enquire about this product

Product Information

  • Adds the finishing touch where appearance matters
  • Resistant to corrosion or attack by chemicals
  • Moulded in soft polyethylene
  • Suits an extensive number of hole sizes
  • Inexspensive

Material: Soft Polyethylene
Colour: Natural
Note: These parts have a reverse profile

 

Quality assured since 1981 ISO 9001:2008 Aerospace AS9100C & AS9120AWith ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.

Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.

At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.

Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality

Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A

All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.

Certificates of Conformity are available on request and Full material certification is also available on many items.

Part No d D H
P6030004* 2.1 3.5 7.0
P6030006* 2.6 12.0 6.0
P6030009 4.4 9.0 5.5
P6030010 4.7 7.0 5.0
P6030011 5.2 11.0 6.0
P6030012 5.4 12.0 7.5
P6030013 6.0 11.0 7.0
P6030014 6.6 7.5 5.0
P6030015 7.2 11.0 6.5
P6030016 7.3 11.0 6.0
P6030017 7.5 11.0 4.5
P6030018 8.0 12.0 7.0
P6030019 8.5 12.0 8.0
P6030020 8.8 11.5 8.0
P6030021 9.3 12.5 9.0
P6030022 10.0 15.0 9.0
P6030023 10.0 12.0 4.0
P6030024 10.7 14.5 9.0
P6030025 11.9 14.2 8.0
P6030026 12.5 17.5 9.0
P6030027 13.2 17.5 8.0
P6030028 13.6 19.0 8.5
P6030029 14.6 18.5 9.5
P6030030 15.4 19.0 8.5
P6030031 15.7 19.0 8.5
P6030032 16.8 20.0 9.0
P6030033 17.2 23.0 10.0
P6030034 18.8 21.5 9.0
P6030035 19.6 26.0 9.0
P6030036 20.0 25.5 9.0
P6030037 21.0 26.0 13.0
P6030038 22.3 29.0 9.0
P6030039 23.0 27.3 19.3
P6030040 24.0 27.0 12.5
P6030041 24.5 32.0 13.0
P6030042 25.0 31.5 6.0
P6030043 26.0 28.5 11.5
P6030044 26.0 31.5 12.0
P6030045 27.2 29.6 15.0
P6030046 28.6 34.5 15.0
P6030047 31.2 38.0 13.0
P6030048 33.5 41.0 11.5
P6030049 34.0 40.0 20.0
P6030050 35.5 47.0 15.0
P6030051 36.5 47.0 18.0
P6030052 39.5 46.0 15.0
P6030053 42.0 44.5 13.0
P6030054 43.3 50.0 15.0
P6030055 45.5 51.0 16.0
P6030056 45.8 51.0 16.0
P6030057 50.5 57.0 14.0
P6030059 52.0 60.0 16.0
P6030060 55.3 59.5 19.5
P6030061 55.5 60.0 16.0
P6030062 58.0 63.0 18.0
P6030063 61.5 74.0 20.0
P6030064 70.0 80.0 18.0
P6030065 85.0 95.0 18.0
P6030066 110.0 130.0 18.0

Related Products

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Latest News From TFC

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Go to Top