BS 4320 A4 Stainless Steel Washer B
Need Assistance?
Contact our Engineering team now +44 (0)1435 866011 or
Product Information
Dimensions: Millimeters (mm)
Material: A4 Stainless Steel
Finish: Self Colour
With ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.
Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.
At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.
Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality
Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A
All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.
Certificates of Conformity are available on request and Full material certification is also available on many items.
254 SMO® is a high performance austenitic
stainless steel (according to EN 1.4547) with greater mechanical strength and resistance against corrosion than most austenitic stainless steel grades. The material is resilient against pitting and crevice corrosion due to high contents of chromium, nickel, molybdenum and nitrogen.These washers are specially designed for chloride rich processes and salt water solutions / atmospheres, i.e. environments where stainless steel washers made of EN 1.4404 are not suitable.
Washer Size | Bolt Size | øi [mm] | øo [mm] | Thickness T [mm | Min Packaging [Pairs] | Approx Weight kg/100 Pairs | ||
---|---|---|---|---|---|---|---|---|
Metric | UNC | |||||||
NL3ss-254 | M3 | #5 | 3,4 | 7,0 | 2,2 | 200 | 0,04 | NL3 ss-254 N L 8 s s – 2 5 4Øi ±0,1 mm |
NL3,5ss-254 | M3,5 | #6 | 3,9 | 7,6 | 2,2 | 200 | 0,04 | |
NL3,5spss-254 | M3,5 | #6 | 3,9 | 9,0 | 2,2 | 200 | 0,07 | |
NL4ss-254 | M4 | #8 | 4,4 | 7,6 | 2,2 | 200 | 0,04 | NL10 ss-254 N L 3 9 s s – 2 5 4Øi ±0,2 mm |
NL4spss-254 | M4 | #8 | 4,4 | 9,0 | 2,2 | 200 | 0,07 | |
NL5ss-254 | M5 | #10 | 5,4 | 9,0 | 2,2 | 200 | 0,06 | |
NL5spss-254 | M5 | #10 | 5,4 | 10,8 | 2,2 | 200 | 0,11 | |
NL6ss-254 | M6 | – | 6,5 | 10,8 | 2,2 | 200 | 0,09 | NL3ss254NL24ss -254Øo ± 0,2 mm |
NL6spss-254 | M6 | – | 6,5 | 13,5 | 2,0 | 200 | 0,16 | |
NL1/4″-254 | – | 1/4″ | 7,2 | 11,5 | 2,2 | 200 | 0,09 | |
NL1/4″spss-254 | – | 1/4″ | 7,2 | 13,5 | 2,2 | 200 | 0,15 | NL27ss-254NL39ss-254Øo ± 0,3 mm |
NL8ss-254 | M8 | 5/16″ | 8,7 | 13,5 | 2,0 | 200 | 0,12 | |
NL8spss-254 | M8 | 5/16″ | 8,7 | 16,6 | 2,0 | 200 | 0,22 | |
NL3/8″ss-254 | – | 3/8″ | 10,3 | 16,6 | 2,0 | 200 | 0,19 | |
NL3/8″spss-254 | – | 3/8″ | 10,3 | 21,0 | 2,2 | 200 | 0,38 | NL3ss-254NL39ss-254T ± 0,25 mm |
NL10ss-254 | M10 | – | 10,7 | 16,6 | 2,0 | 200 | 0,18 | |
NL10spss-254 | M10 | – | 10,7 | 21,0 | 2,0 | 200 | 0,37 | |
NL11s s -254 | M11 | 7/16″ | 11,4 | 18,5 | 2,2 | 200 | 0,26 | |
NL12ss-254 | M12 | – | 13,0 | 19,5 | 2,0 | 200 | 0,23 | |
NL12spss-254 | M12 | – | 13,0 | 25,4 | 3,0 | 100 | 0,82 | |
NL1/2″ss-254 | – | 1/2″ | 13,5 | 19,5 | 2,2 | 200 | 0,23 | |
NL1/2″spss-254 | – | 1/2″ | 13,5 | 25,4 | 3,2 | 100 | 0,80 | |
NL14ss-254 | M14 | 9/16″ | 15,2 | 23,0 | 3,0 | 100 | 0,49 | |
NL14spss-254 | M14 | 9/16″ | 15,2 | 30,7 | 3,2 | 100 | 1,31 | |
NL16ss-254 | M16 | 5/8″ | 17,0 | 25,4 | 3,0 | 100 | 0,59 | |
NL16spss-254 | M16 | 5/8″ | 17,0 | 30,7 | 3,2 | 100 | 1,13 | |
NL18ss-254 | M18 | – | 19,5 | 29,0 | 3,2 | 100 | 0,80 | |
NL18spss-254 | M18 | – | 19,5 | 34,5 | 3,2 | 100 | 1,56 | |
NL3/4″ss-254 | – | 3/4″ | 20,0 | 30,7 | 3,2 | 100 | 0,96 | |
NL3/4″spss-254 | – | 3/4″ | 20,0 | 39,0 | 3,2 | 100 | 2,14 | |
NL20ss-254 | M20 | – | 21,4 | 30,7 | 3,0 | 100 | 0,82 | |
NL20spss-254 | M20 | – | 21,4 | 39,0 | 3,2 | 100 | 1,98 | |
NL22ss-254 | M22 | 7/8″ | 23,4 | 34,5 | 3,2 | 100 | 1,19 | |
NL22spss-254 | M22 | 7/8″ | 23,4 | 42,0 | 3,2 | 50 | 2,44 | |
NL24ss-254 | M24 | – | 25,3 | 39,0 | 3,2 | 100 | 1,65 | |
NL24spss-254 | M24 | – | 25,3 | 48,5 | 3,2 | 50 | 3,50 | |
NL1″s s-254 | – | 1″ | 27,9 | 39,0 | 3,2 | 100 | 1,42 | |
NL1″sps s-254 | – | 1″ | 27,9 | 48,5 | 3,2 | 50 | 3,22 | |
NL27ss-254 | M27 | – | 28,4 | 42,0 | 5,8 | 50 | 3,10 | |
NL27spss-254 | M27 | – | 28,4 | 48,5 | 5,8 | 25 | 5,85 | |
NL30ss-254 | M30 | 1 1/8″ | 31,4 | 47,0 | 5,8 | 50 | 4,04 | |
NL33ss-254 | M33 | 1 1/4″ | 34,4 | 48,5 | 5,8 | 25 | 4,25 | |
NL36ss-254 | M36 | 1 3/8″ | 37,4 | 55,0 | 5,8 | 25 | 5,96 | |
NL39ss-254 | M39 | 1 1/2″ | 40,4 | 58,5 | 5,8 | 25 | 6,74 |
Related Products
Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.
Latest News From TFC
Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.
Follow us