Snap Rings (Metric) – NFCSW

Snap Rings (Metric) – NFCSW

Designed specifically to give low shoulder for use with needle roller bearing.

Need Assistance?
Contact our Engineering team now +44 (0)1435 866011 or

Enquire about this product

Product Information

Designed specifically to give low shoulder for use with needle roller bearing.

Standard Material: Carbon spring steel
Standard Finish: Phosphate & oil

Dimensions in Millimeters

Quality assured since 1981 ISO 9001:2008 Aerospace AS9100C & AS9120AWith ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.

Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.

At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.

Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality

Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A

All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.

Certificates of Conformity are available on request and Full material certification is also available on many items.

Groove Circlip
Part Code Shaft S G Tol W Tol D Max a Tol t Tol C1
NFCSW-010 10 9.60 +.00 -.09 1.1 +.075 -.000 9.4 1.30 +.00 -.10 1.0 +.00 -.10 12.2
NFCSW-011 11 10.50 +0.00 -.11 1.1 10.2 1.30 1.0 13.1
NFCSW-012 12 11.50 1.1 11.2 1.30 1.0 14.1
NFCSW-015 15 14.40 1.3 14.0 1.75 1.2 17.9
NFCSW-017 17 16.40 1.3 16.0 1.75 1.2 19.9
NFCSW-018 18 17.40 1.3 17.0 1.75 1.2 20.9
NFCSW-019 19 18.40 +.00 -.13 1.3 17.9 1.75 1.2 21.9
NFCSW-020 20 19.20 1.3 18.7 1.75 1.2 22.7
NFCSW-021 21 20.20 1.3 19.7 1.75 1.2 23.7
NFCSW-025 25 24.00 1.3 23.5 1.75 1.2 27.5
NFCSW-026 26 25.00 1.3 24.5 1.75 1.2 28.5
NFCSW-027 27 26.00 1.6 +.10 -.00 25.5 2.30 1.5 30.6
NFCSW-028 28 27.00 1.6 26.5 2.30 1.5 31.6
NFCSW-030 30 29.00 1.6 28.5 2.30 1.5 33.6
NFCSW-032 32 30.8 +.00 -.16 1.6 30.2 2.3 1.5 35.4
NFCSW-035 35 33.8 1.6 33.2 2.3 1.5 38.4
NFCSW-040 40 38.5 1.6 37.8 2.3 1.5 43.1
NFCSW-045 45 43.5 1.6 42.8 2.3 1.5 48.1
NFCSW-048 48 46.5 1.6 45.8 2.3 1.5 51.1
NFCSW-050 50 48.5 1.6 47.8 2.3 1.5 53.1
NFCSW-055 55 53.5 +.00 -.19 1.6 52.6 2.3 1.5 58.1
NFCSW-060 60 58.5 1.6 57.6 2.3 1.5 63.1
NFCSW-065 65 63.5 1.6 62.6 2.3 1.5 68.1
NFCSW-070 70 68.2 2.2 +.13 -.00 67.4 2.8 2.0 73.8
NFCSW-075 75 73.2 2.2 72.4 2.8 2.0 78.8
NFCSW-080 80 78.2 2.2 77.4 2.8 2.0 83.8
NFCSW-085 85 83.0 +.00 -.22 2.7 +.15 -.00 82.0 3.4 2.5 89.8
NFCSW-090 90 88.0 2.7 87.0 3.4 2.5 94.8
NFCSW-095 95 93.0 2.7 92.0 3.4 2.5 99.8
NFCSW-100 100 98.0 2.7 97.0 3.4 2.5 104.8
NFCSW-105 105 102.7 2.7 101.7 3.4 2.5 109.5
NFCSW-110 110 107.7 2.7 106.7 3.4 2.5 114.5
NFCSW-115 115 112.7 2.7 111.7 3.4 2.5 119.5
NFCSW-120 120 117.7 2.7 116.7 3.4 2.5 124.5
NFCSW-125 125 122.7 +.00 -.25 2.7 121.7 3.4 2.5 129.5
NFCSW-130 130 127.7 2.7 126.7 3.4 2.5 134.5
NFCSW-135 135 132.4 2.7 131.6 4.0 2.5 140.4
NFCSW-140 140 137.4 2.7 136.6 4.0 2.5 145.4
NFCSW-145 145 142.4 2.7 141.6 4.0 2.5 150.4
NFCSW-150 150 147.4 2.7 146.6 4.0 2.5 155.4
NFCSW-155 155 152.4 2.7 151.6 4.0 2.5 160.4
NFCSW-160 160 157.4 2.7 156.6 4.0 2.5 165.4
NFCSW-165 165 162.4 2.7 161.6 4.0 2.5 170.4
NFCSW-170 170 167.4 2.7 166.6 4.0 2.5 175.4
NFCSW-175 175 172.4 2.7 171.6 4.0 2.5 180.4
NFCSW-180 180 177.0 3.2 175.6 5.0 3.0 187.0
NFCSW-185 185 182.0 +.00 -.29 3.2 180.6 5.0 3.0 192.0
NFCSW-190 190 187.0 3.2 185.6 5.0 3.0 197.0
NFCSW-195 195 192.0 3.2 190.6 5.0 3.0 202.0
NFCSW-200 200 197.0 3.2 195.6 5.0 3.0 207.0

 

Related Products

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Latest News From TFC

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Go to Top