Zinc & Yellow

Zinc & Yellow

All our Through Bolts are packed with nut and washer pre-assembled/li
li
Full thread for more flexible use of the anchors.

Need Assistance?
Contact our Engineering team now +44 (0)1435 866011 or

Enquire about this product

Product Information

  • Strike cap to prevent thread damage
  • All our Through Bolts are packed with nut and washer pre-assembled
  • Full thread for more flexible use of the anchors
  • A Through Bolt is a torque controlled anchor, where the hole size is the same as the bolt

Quality assured since 1981 ISO 9001:2008 Aerospace AS9100C & AS9120AWith ISO9001: 2015 approval incorporating Design Status, our qualified engineering staff are able to offer a completely free of charge engineering service and are available to assist with part selection, custom design, application requirements, material selection and more.

Applications are discussed in-depth, first-off design data and drawings are submitted for approval to ensure our customers are provided with the correct design, first time. However, on those rare occasions when modifications are necessary, our no-tooling process and flexible manufacturing procedures means the production of prototypes is easily and economically achieved without onerous tooling charges and long lead times.

At TFC we realise that Quality runs through the entire business, not just our products. We have continually invested in the right people to provide the superior market knowledge and customer service.

Our supply chain partners, from manufacturers to logistics and information technology are carefully chosen to ÿt our commitment to quality

Quality assured since 1981
ISO 9001:2015
Aerospace AS9100C & AS9120A

All products are batch traceable and can be supplied in accordance with REACH, RoHs and Weee.

Certificates of Conformity are available on request and Full material certification is also available on many items.

Size Anchor Hole Size Anchor Length Thread Length Fastens Up To Min Hole Depth Embedment Depth
(mm)
Fixture Clearance Hole (mm) Centre Spacing (mm) Edge Distance (mm) Structure Thickness (mm) Rec Tensile Load kN Rec Shear Load kN Rec Tight Torque Nm
M6xM6x45 6 40 18 3 27 35 7 70 50 50 1.8 2.3 6
M6xM6x55 6 45 18 3 30 35 7 70 50 50 1.8 2.3 6
M6xM6x70 6 55 25 15 35 35 7 70 50 50 1.8 2.3 6
M6xM6x85 6 70 25 30 35 35 7 70 50 50 1.8 2.3 6
M6xM6x95 6 85 25 45 35 35 7 70 50 50 1.8 2.3 6
M6xM8x50 6 95 25 55 35 35 7 70 50 50 1.8 2.3 6
M8xM8x65 8 50 25 10 35 40 9 75 60 60 2.8 3.2 10
M8xM8x80 8 65 25 20 40 40 9 75 60 60 2.8 3.2 10
M8xM8x100 8 80 25 35 40 40 9 75 60 60 2.8 3.2 10
M8xM8x105 8 100 25 55 40 40 9 75 60 60 2.8 3.2 10
M8xM8x120 8 105 25 60 40 40 9 75 60 60 2.8 3.2 10
M8xM10x65 8 120 25 75 40 40 9 75 60 60 2.8 3.2 10
M10xM10x75 10 65 30 15 40 50 12 105 80 80 4.3 5.8 28
M10xM10x90 10 75 30 25 40 50 12 105 80 80 4.3 5.8 28
M10xM10x95 10 90 30 30 50 50 12 105 80 80 4.3 5.8 28
M10xM10x115 10 95 30 35 50 50 12 105 80 80 4.3 5.8 28
M10xM10x120 10 115 30 55 50 50 12 105 80 80 4.3 5.8 28
M10xM10x130 10 120 30 60 50 50 12 105 80 80 4.3 5.8 28
M10xM12x80 10 130 30 70 50 50 12 105 80 80 4.3 5.8 28
M12xM12x100 12 80 40 20 50 60 14 140 100 100 6.8 7.2 34
M12xM12x120 12 100 40 30 60 60 14 140 100 100 6.8 7.2 34
M12xM12x135 12 120 40 50 60 60 14 140 100 100 6.8 7.2 34
M12xM12x140 12 135 40 65 60 60 14 140 100 100 6.8 7.2 34
M12xM12x150 12 140 40 70 60 60 14 140 100 100 6.8 7.2 34
M12xM12x180 12 150 40 80 60 60 14 140 100 100 6.8 7.2 34
M12xM16x90 12 180 40 110 60 60 14 140 100 100 6.8 7.2 34
M16xM16x105 16 90 60 10 60 70 18 165 130 110 8 10.4 85
M16xM16x125 16 105 60 15 70 70 18 165 130 110 8 10.4 85
M16xM16x140 16 125 60 25 80 70 18 165 130 110 8 10.4 85
M16xM16x150 16 140 60 40 80 70 18 165 130 110 8 10.4 85
M16xM16x180 16 150 60 50 80 70 18 165 130 110 8 10.4 85
M16xM16x220 16 180 60 80 80 70 18 165 130 110 8 10.4 85
M16xM20x125 16 220 60 120 80 70 18 165 130 110 8 10.4 85
M20xM20x160 20 125 65 15 85 100 22 195 160 130 10.8 14 160
M20xM20x200 20 160 65 40 100 100 22 195 160 130 10.8 14 160
M20xM20x220 20 200 65 80 100 100 22 195 160 130 10.8 14 160
M20xM20x300 20 220 65 100 100 100 22 195 160 130 10.8 14 160
M20xM24x180 20 300 65 180 100 100 22 195 160 130 10.8 14 160
M24xM24x260 24 180 65 45 120 120 26 250 200 180 26.2 49.3 300
M24x260 24 260 65 125 120 120 26 250 200 180 26.2 49.3 300

 

Related Products

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Latest News From TFC

Catch up on all of the latest supply chain, fastener industry and company news from TFC Ltd.

Go to Top